Game report
Wed Jan. 15 2025 9:00 pm
HEAVY HITTERS
×
DURHAM CYCLONES
HEAVY HITTERS
home team

2:6

DURHAM CYCLONES
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:38 | DURHAM CYCLONES | ESG | 0 | 1 | Zachary Anderson | Doug Glover, Kevin Watterson | |||
| 08:05 | DURHAM CYCLONES | ESG | 0 | 2 | Kyle Geiss | Zachary Anderson, Doug Glover | |||
| 09:50 | HEAVY HITTERS | ESG | 1 | 2 | Ryan Nicholson | Dave Chappelle | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:26 | DURHAM CYCLONES | ESG | 1 | 3 | Kyle Geiss | Sebastian Judd, Connor SWENOR | |||
| 07:18 | DURHAM CYCLONES | ESG | 1 | 4 | Kyle Geiss | Chris Parker | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:51 | HEAVY HITTERS | ESG | 2 | 4 | Brandon Fowler | Dave Chappelle | |||
| 02:55 | DURHAM CYCLONES | ESG | 2 | 5 | Zachary Anderson | Sebastian Judd, Benji Defrance | |||
| 05:27 | DURHAM CYCLONES | ESG | 2 | 6 | Zachary Anderson | Chris Parker, Connor SWENOR | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:45 | HEAVY HITTERS | Damion Natolino | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| HEAVY HITTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Bernier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Chappelle | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steven Chappelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeffrey Colwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaun Cosburn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul (PJ) Cote | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reilly Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Ferguson-Rees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Fowler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Ginsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OWEN GREENE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Law | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Markle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damion Natolino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Ryan Nicholson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DURHAM CYCLONES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Zachary Anderson | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Benji Defrance | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Clayton Fountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Geiss | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Doug Glover | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Douglas Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Judd | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mark Killingbeck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Patrick Lawlor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nolan Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Parker | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Connor SWENOR | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Myles Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Watterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HEAVY HITTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Inaki Vicente | 30 | 6 | 30 | 0.800 | 0 | 0 | |||
| DURHAM CYCLONES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeremie Canivilo | 15 | 2 | 30 | 0.867 | 0 | 0 | |||





