Game report
Mon Jan. 27 2025 8:00 pm
MALTON
×
STINGERS
MALTON
home team

3:4

STINGERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:54 | STINGERS | ESG | 0 | 1 | Sam Grabowski | Andrew Worthington, Jacob Boone | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:34 | MALTON | ESG | 1 | 1 | Umair Ingar | Mohammed Patel jr, Sandeep Dhaliwal | |||
| 05:42 | STINGERS | ESG | 1 | 2 | T.J. Stovell | Anthony Novia, Jacob Boone | |||
| 05:54 | STINGERS | ESG | 1 | 3 | Jacob Boone | T.J. Stovell, Allan Debono | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:52 | MALTON | ESG | 2 | 3 | Mohamed Ingar | Anthony Pirroncello | |||
| 04:27 | STINGERS | ESG | 2 | 4 | Jadyn King | ||||
| 09:46 | MALTON | PPG | 3 | 4 | Mohammed Patel jr | Sandeep Dhaliwal, Umair Ingar | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:13 | MALTON | Mohammed Saleh | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:47 | STINGERS | Anthony Novia | 2 | Roughing | |||||
| 05:47 | MALTON | Razi Ahmad | 2 | Roughing | |||||
| 08:29 | STINGERS | Andrew Dimonte | 2 | High sticking the Ball | |||||
Player summary - home
| MALTON players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Razi Ahmad | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Safi Ahmed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sandeep Dhaliwal | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Mohamed Ingar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Umair Ingar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Farooq Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Huzaifah Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adil Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Patel jr | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Anthony Pirroncello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mohammed Saleh | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Mohammad Uniya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| STINGERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Boone | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Allan Debono | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Dimonte | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sam Grabowski | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jadyn King | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shawn McCalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Novia | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jayden Peliti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Roozen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| T.J. Stovell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Worthington | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MALTON goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Moosa Manjra | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| STINGERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| CJ Amor | 12 | 3 | 30 | 0.750 | 0 | 0 | |||





