Game report
Thu Jan. 16 2025 7:00 pm
ML WARRIORS
×
STINGERS
ML WARRIORS
home team

4:3

STINGERS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
05:53 | STINGERS | ESG | 0 | 1 | Andrew Worthington | Jadyn King, Jayden Peliti | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
01:17 | ML WARRIORS | ESG | 1 | 1 | Muaz Bharucha | Altaf Panchati, Abu Hafejee | |||
04:15 | ML WARRIORS | ESG | 2 | 1 | Mohamed Bulbulia | Yahya Kothdiwala, Muhsin Bangi | |||
04:46 | ML WARRIORS | ESG | 3 | 1 | Muhammed Bharucha | Adam Hafejee, Muaz Bharucha | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
06:18 | ML WARRIORS | ESG | 4 | 1 | Imran Patel | Usamah Bhoola | |||
09:48 | STINGERS | ESG | 4 | 2 | Jayden Peliti | Jadyn King |
Shootout summary
Penalty summary
1st Period Summary | |||||||||
NONE | |||||||||
2nd Period Summary | |||||||||
Time | Team | Player | MIN | Type | |||||
---|---|---|---|---|---|---|---|---|---|
09:25 | STINGERS | Seth Miller Dempster | 4 | Head Contact | |||||
3rd Period Summary | |||||||||
NONE |
Player summary - home
ML WARRIORS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Fayaz Baiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hasan Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muhsin Bangi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Farhaan Bhana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Muaz Bharucha | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Muhammed Bharucha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Usamah Bhoola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Mohamed Bulbulia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Faheem Degmaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Abu Hafejee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Adam Hafejee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Yahya Kothdiwala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Altaf Panchati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Akib Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hamza Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ibrahim Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Imran Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Player summary - away
STINGERS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Jesse Bedard Dempster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Dimonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Ronnie Evenden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jadyn King | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Jason Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Seth Miller Dempster | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
Travis Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jayden Peliti | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Suleimon Raji | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Andrew Worthington | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
ML WARRIORS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Sohel Chhalawala | 19 | 3 | 30 | 0.842 | 0 | 0 |
STINGERS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Tony Iozzo | 21 | 4 | 30 | 0.810 | 0 | 0 |