Game report
Thu Jan. 09 2025 7:45 pm
BRAMPTON PREDATORS
×
DANFORTH KNIGHTS
BRAMPTON PREDATORS
home team

7:1

DANFORTH KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:51 | DANFORTH KNIGHTS | ESG | 0 | 1 | Kaleeb Simms-Plania | ||||
| 06:10 | BRAMPTON PREDATORS | ESG | 1 | 1 | Abrar Desai | Stefan Pittiglio, Hamzah Jogiat | |||
| 07:32 | BRAMPTON PREDATORS | ESG | 2 | 1 | Azeem Bakharia | Shahid Jogiyat, Jaisen Gill | |||
| 09:25 | BRAMPTON PREDATORS | ESG | 3 | 1 | Musa Bhoola | Aziz Patel, Hamzah Jogiat | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:17 | BRAMPTON PREDATORS | ESG | 4 | 1 | Stefan Pittiglio | Aasim Patel, Abrar Desai | |||
| 08:08 | BRAMPTON PREDATORS | ESG | 5 | 1 | Shahid Jogiyat | Vincenzo D'Elia, Abrar Desai | |||
| 09:22 | BRAMPTON PREDATORS | ESG | 6 | 1 | Musa Bhoola | Stefan Pittiglio, Hamzah Jogiat | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:17 | BRAMPTON PREDATORS | ESG | 7 | 1 | Shahid Jogiyat | Vincenzo D'Elia, Stefan Pittiglio | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:10 | DANFORTH KNIGHTS | Luke Rampino | 2 | Hooking | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Azeem Bakharia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Musa Bhoola | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jaskaran Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tavish Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abrar Desai | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Aasim Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aziz Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Stefan Pittiglio | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DANFORTH KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matt Altomare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zack Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Duncan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Manos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luke Rampino | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Kaleeb Simms-Plania | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Simon Taskas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Liam DiPassio | 9 | 1 | 30 | 0.889 | 0 | 0 | |||
| DANFORTH KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cole Jeffery | 25 | 7 | 30 | 0.720 | 0 | 0 | |||





