Game report
Wed Jan. 15 2025 9:45 pm
COOKIE DUSTERS
×
GREENWOOD KNIGHTS
COOKIE DUSTERS
home team

4:2

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:51 | GREENWOOD KNIGHTS | ESG | 0 | 1 | Steven DeFalco | Anthony Belerique | |||
| 05:27 | GREENWOOD KNIGHTS | PPG | 0 | 2 | Brandon De Melo | Tony Barbosa, Anthony Belerique | |||
| 09:32 | COOKIE DUSTERS | PPG | 1 | 2 | Alex Newton | Julian Newton, Daunte Nagra | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:52 | COOKIE DUSTERS | ESG | 2 | 2 | Quinn Strychaluk | Brady Ricci, Mike Miniaci-Ganhao | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:46 | COOKIE DUSTERS | ESG | 3 | 2 | Quinn Strychaluk | Clayton Stutt, Bobby Dourmissis | |||
| 08:12 | COOKIE DUSTERS | ESG | 4 | 2 | Brady Ricci | Daunte Nagra, Clayton Stutt | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:09 | GREENWOOD KNIGHTS | Julian Urciuoli | 2 | Roughing | |||||
| 04:11 | COOKIE DUSTERS | Nicholas Gallant | 4 | Cross Checking | |||||
| 09:26 | GREENWOOD KNIGHTS | Julian Urciuoli | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:30 | COOKIE DUSTERS | Daunte Nagra | 2 | Interference | |||||
| 09:34 | COOKIE DUSTERS | Quinn Strychaluk | 2 | Roughing | |||||
| 09:34 | GREENWOOD KNIGHTS | Brandon De Melo | 4 | Slashing | |||||
Player summary - home
| COOKIE DUSTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Isaiah Bayley-Hay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Di Vito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nico Fekete | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Gallant | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jaisen Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daunte Nagra | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Alex Newton | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Julian Newton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Quinn Strychaluk | 2 | 0 | 2 | 2 | 0 | 0 | 0 | ||
| Clayton Stutt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arlindo Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Belerique | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon De Melo | 1 | 0 | 1 | 4 | 1 | 0 | 0 | ||
| Steven DeFalco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Urciuoli | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| COOKIE DUSTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aaron Adair | 17 | 2 | 30 | 0.882 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Carlo Bernardo | 23 | 4 | 30 | 0.826 | 0 | 0 | |||





