Game report
Thu Dec. 19 2024 6:45 pm
GTA THUNDER
×
SHOELESS JOES
GTA THUNDER
home team

6:2

SHOELESS JOES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:54 | GTA THUNDER | ESG | 1 | 0 | Aleem Ahmad | Waqas Malik, Mike Coffey | |||
| 07:32 | GTA THUNDER | ESG | 2 | 0 | Brian Mitchell | Aleem Ahmad | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:32 | GTA THUNDER | ESG | 3 | 0 | Aleem Ahmad | Mike Coffey | |||
| 08:52 | GTA THUNDER | ESG | 4 | 0 | Waqas Malik | Aleem Ahmad, Brian Mitchell | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:57 | SHOELESS JOES | PPG | 4 | 1 | Everett Leaven | ||||
| 05:47 | SHOELESS JOES | ESG | 4 | 2 | Bill Georgiev | Allan Small | |||
| 06:23 | GTA THUNDER | ESG | 5 | 2 | Aleem Ahmad | Brian Mitchell | |||
| 09:53 | GTA THUNDER | ESG | 6 | 2 | Brian Mitchell | Orlando Rocha, Aleem Ahmad | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:45 | GTA THUNDER | Darren Randell | 2 | Interference | |||||
Player summary - home
| GTA THUNDER players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aleem Ahmad | 3 | 3 | 6 | 0 | 0 | 0 | 0 | ||
| GianLuca Ammendolia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Brzakovski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Coffey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Waqas Malik | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brian Mitchell | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Mike Pinnavaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Randell | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Orlando Rocha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Stamper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SHOELESS JOES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Peter Anagnostopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Constantino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bill Georgiev | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Donato Grossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Everett Leaven | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Paul Notarfonzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephen Pannozzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alar Petersoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Allan Small | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Small | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Soldera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GTA THUNDER goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Kelvin Vo | 27 | 2 | 30 | 0.926 | 0 | 0 | |||
| SHOELESS JOES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Notarfonzo | 32 | 6 | 30 | 0.813 | 0 | 0 | |||





