Game report
Thu Dec. 12 2024 10:45 pm
WOLVERINES
×
CHERRY PICKERS
WOLVERINES
home team

1:0

CHERRY PICKERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:59 | WOLVERINES | ESG | 1 | 0 | Jason March | Sumeet Khera, Kory Wells | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:33 | CHERRY PICKERS | Johnmichael Marro | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:23 | CHERRY PICKERS | Andrew Lucia | 2 | High sticking the Ball | |||||
| 07:08 | WOLVERINES | Kory Wells | 2 | Interference | |||||
| 07:24 | CHERRY PICKERS | David Adamo | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:00 | WOLVERINES | Sumeet Khera | 2 | Unsportsmanlike Conduct | |||||
| 07:11 | WOLVERINES | Bench penalty | 2 | Too Many Players | |||||
Player summary - home
| WOLVERINES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sumeet Khera | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Rob Luscombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason March | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| IJ Schecter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kory Wells | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| CHERRY PICKERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| David Adamo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Francesco Contento | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andy Erodotou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Furlano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Gullo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lucia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Maio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnmichael Marro | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Francesco Panza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Sciacca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| WOLVERINES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 23 | 0 | 30 | 1.000 | 0 | 0 | |||
| CHERRY PICKERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Perfetto | 12 | 1 | 30 | 0.917 | 0 | 0 | |||





