Game report
Tue Dec. 10 2024 6:45 pm
PORT COLBORNE CANADIENS
×
WOLVERINES
PORT COLBORNE CANADIENS
home team

3:3

WOLVERINES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:35 | WOLVERINES | ESG | 0 | 1 | Matt Benjamin | Jason March, Ryan Dal Cin | |||
| 06:49 | PORT COLBORNE CANADIENS | ESG | 1 | 1 | Harsimran Mahal | George Douglas, Luis Mendonca | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:27 | WOLVERINES | SHG | 1 | 2 | Kory Wells | Matt Benjamin | |||
| 08:05 | PORT COLBORNE CANADIENS | PPG | 2 | 2 | Dave Crosgrey | Daniel Nogueira, Antonio Romita | |||
| 09:42 | WOLVERINES | PPG | 2 | 3 | Doug Walker | Tahir Maarouf, Matt Benjamin | |||
| 09:57 | PORT COLBORNE CANADIENS | SHG | 3 | 3 | Harsimran Mahal | George Douglas, Jesse Stratton | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:42 | WOLVERINES | Paul Harris | 4 | High Sticking | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:09 | WOLVERINES | Jason March | 2 | Tripping | |||||
| 05:47 | WOLVERINES | Robert Allan | 4 | Head Contact | |||||
| 09:21 | PORT COLBORNE CANADIENS | George Douglas | 2 | Tripping | |||||
Player summary - home
| PORT COLBORNE CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Mustafa Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Crosgrey | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| George Douglas | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Danny Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Iannuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Drew Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Mahal | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||
| Jason Mendonca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luis Mendonca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Nogueira | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jesse Stratton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLVERINES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Allan | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Matt Benjamin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Dal Cin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason March | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sameel Qureshi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Walker | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Kory Wells | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| PORT COLBORNE CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 20 | 3 | 30 | 0.850 | 1 | 0 | |||
| WOLVERINES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Darren Gnanapragasam | 28 | 3 | 30 | 0.893 | 0 | 0 | |||





