Game report
Sat Jan. 04 2025 5:00 pm
GOODFELLAS
×
SPARTANS BHC
GOODFELLAS
home team

3:3

SPARTANS BHC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:51 | GOODFELLAS | ESG | 1 | 0 | Parmdeep Bhangoo | Davanvir Sekhon | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:51 | GOODFELLAS | ESG | 2 | 0 | Jushin Sidhu | Ajaypal Ahlowalia, Gurjot Kainth | |||
| 04:24 | GOODFELLAS | ESG | 3 | 0 | HARDIP SANGHERA | ||||
| 06:52 | SPARTANS BHC | ESG | 3 | 1 | Tony Spizzirri | Rui Coelho, Anthony Frati | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:57 | SPARTANS BHC | ESG | 3 | 2 | Tony Spizzirri | Rui Coelho, John Giurdanella | |||
| 09:49 | SPARTANS BHC | ESG | 3 | 3 | John Giurdanella | Khem Singh, Rui Coelho | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:54 | SPARTANS BHC | Ellery Martins | 2 | Tripping | |||||
| 02:46 | SPARTANS BHC | Khem Singh | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:57 | GOODFELLAS | Parmdeep Bhangoo | 2 | Tripping | |||||
| 05:03 | GOODFELLAS | Jushin Sidhu | 2 | Roughing | |||||
| 05:03 | SPARTANS BHC | Khem Singh | 2 | Roughing | |||||
Player summary - home
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ajaypal Ahlowalia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Manjot Singh Bhangoo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parmdeep Bhangoo | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Rohit Dhir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Navpreet Ghumman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskamal Jnagal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjot Kainth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| HARDIP SANGHERA | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Davanvir Sekhon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gaurav Sidhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHRISTOPHER WU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| SPARTANS BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Danny Chen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Coelho | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Joe Cuccione | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph D'Ascanio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Frati | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| John Giurdanella | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Adriano Maccarone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ellery Martins | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Khem Singh | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Tony Spizzirri | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Joey Teves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurpreet Thethy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jushin Sidhu | 25 | 3 | 30 | 0.880 | 0 | 2 | |||
| SPARTANS BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Dean Cross | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





