Game report
Sun Jan. 12 2025 7:00 pm
EAGLES
×
DISTRICT 5
EAGLES
home team

3:7

DISTRICT 5
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:35 | EAGLES | PPG | 1 | 0 | Matthew Boragina | Noah Ronchin | |||
| 07:10 | DISTRICT 5 | ESG | 1 | 1 | Tim Cooke | Derek Basso, Brian Cooke | |||
| 08:49 | DISTRICT 5 | ESG | 1 | 2 | Tim Cooke | Derek Basso | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:20 | DISTRICT 5 | ESG | 1 | 3 | Jason To | Justin Hann, Joe Cull | |||
| 06:52 | DISTRICT 5 | ESG | 1 | 4 | Derek Basso | ||||
| 07:03 | DISTRICT 5 | ESG | 1 | 5 | Joe Cull | Jason To, Alar Petersoo | |||
| 09:20 | EAGLES | PPG | 2 | 5 | Tony Labao | Francesco Moia | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:14 | DISTRICT 5 | ESG | 2 | 6 | Derek Basso | Brian Cooke, Labib Chowdhury | |||
| 01:14 | EAGLES | ESG | 3 | 6 | James Miller | Noah Ronchin | |||
| 02:52 | DISTRICT 5 | SHG | 3 | 7 | Tim Cooke | Derek Basso | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:24 | DISTRICT 5 | Adam Lazaar | 2 | Hooking | |||||
| 02:09 | DISTRICT 5 | Derek Basso | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 08:46 | DISTRICT 5 | Adam Lazaar | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:06 | DISTRICT 5 | Joe Cull | 2 | Tripping | |||||
| 05:15 | EAGLES | Curtis Dougan | 2 | Body Contact | |||||
Player summary - home
| EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boragina | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Curtis Dougan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Gualtieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Gualtieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jeremy Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Domenic Moia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Moia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| MICHAEL NACCARATO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Ronchin | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Raman Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Skyler Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DISTRICT 5 players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Derek Basso | 2 | 3 | 5 | 2 | 0 | 0 | 0 | ||
| Labib Chowdhury | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brian Cooke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tim Cooke | 3 | 0 | 3 | 0 | 0 | 1 | 0 | ||
| Joe Cull | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Akash Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Hann | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Lazaar | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Alar Petersoo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason To | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 26 | 7 | 30 | 0.731 | 0 | 0 | |||
| DISTRICT 5 goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Wong | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





