Game report
Sun Jan. 05 2025 6:00 pm
EAGLES
×
GATORS
EAGLES
home team

8:7

GATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:34 | EAGLES | ESG | 1 | 0 | Noah Ronchin | Francesco Moia, Shawn Santanna | |||
| 02:45 | EAGLES | ESG | 2 | 0 | Allan Cancilla | Skyler Stein | |||
| 03:10 | GATORS | ESG | 2 | 1 | Doug Walker | IJ Schecter, Ritchy Marques | |||
| 04:31 | GATORS | ESG | 2 | 2 | Ritchy Marques | IJ Schecter, Doug Walker | |||
| 09:37 | EAGLES | ESG | 3 | 2 | Francesco Moia | Anthony Gualtieri, Matthew Boragina | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:44 | GATORS | PPG | 3 | 3 | Ritchy Marques | IJ Schecter, George Pereira | |||
| 04:04 | GATORS | ESG | 3 | 4 | Ritchy Marques | Rob Luscombe | |||
| 04:10 | EAGLES | ESG | 4 | 4 | Nathan Landry | Matthew Boragina | |||
| 04:32 | EAGLES | ESG | 5 | 4 | Matthew Boragina | James Miller, Nathan Landry | |||
| 05:08 | EAGLES | ESG | 6 | 4 | Matthew Boragina | ||||
| 06:01 | EAGLES | ESG | 7 | 4 | Tony Labao | Curtis Dougan, Allan Cancilla | |||
| 06:20 | GATORS | ESG | 7 | 5 | IJ Schecter | George Pereira, Ritchy Marques | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:01 | GATORS | ESG | 7 | 6 | Doug Walker | Ritchy Marques, IJ Schecter | |||
| 07:25 | EAGLES | ESG | 8 | 6 | Francesco Moia | Noah Ronchin, Tony Labao | |||
| 09:21 | GATORS | ESG | 8 | 7 | Doug Walker | Rob Luscombe, George Pereira | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:37 | EAGLES | Domenic Moia | 2 | Tripping | |||||
| 01:50 | EAGLES | Noah Ronchin | 4 | Head Contact | |||||
| 01:50 | GATORS | IJ Schecter | 2 | Interference | |||||
| 08:48 | EAGLES | Skyler Stein | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:44 | GATORS | Ankish Trehan | 5 | Head Contact | |||||
| 06:44 | GATORS | Ankish Trehan | 10 | Game Misconduct | |||||
| 08:48 | EAGLES | Matthew Boragina | 2 | Interference | |||||
Player summary - home
| EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boragina | 2 | 2 | 4 | 2 | 0 | 0 | 0 | ||
| Allan Cancilla | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Curtis Dougan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Gualtieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jeremy Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Domenic Moia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Francesco Moia | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| MICHAEL NACCARATO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Noah Ronchin | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Shawn Santanna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Skyler Stein | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| GATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Paul Bianchi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Luscombe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 3 | 3 | 6 | 0 | 1 | 0 | 0 | ||
| Carlos Martinho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Claudio Pennino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Pereira | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| IJ Schecter | 1 | 4 | 5 | 2 | 0 | 0 | 0 | ||
| Alessandro Terenzio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ankish Trehan | 0 | 0 | 0 | 15 | 0 | 0 | 0 | ||
| Doug Walker | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 25 | 7 | 30 | 0.720 | 0 | 0 | |||
| GATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Pighin | 29 | 8 | 30 | 0.724 | 0 | 0 | |||





