Game report
Sun Dec. 29 2024 2:00 pm
HOOLIGANS
×
TAMIL EELAM BHC
HOOLIGANS
home team

3:2

TAMIL EELAM BHC
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:57 | HOOLIGANS | ESG | 1 | 0 | Nick Mitsilios | ||||
| 01:48 | HOOLIGANS | ESG | 2 | 0 | Andrew Farquhar | Sean Robinson, Al Arena | |||
| 07:07 | TAMIL EELAM BHC | ESG | 2 | 1 | Nivethan Amirthalingam | Rajeev Menon, Rishikkesh Geevan | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 08:25 | TAMIL EELAM BHC | ESG | 2 | 2 | Rajeev Menon | Nimalan Chandrasekara, Miresh Gnaneswaran | |||
| 09:10 | HOOLIGANS | ESG | 3 | 2 | Hunter Mei | Darryl Irwin, Andrew Farquhar | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:48 | TAMIL EELAM BHC | Rajeev Menon | 2 | Tripping | |||||
| 04:51 | HOOLIGANS | Jason Medeiros | 2 | Interference | |||||
| 09:48 | HOOLIGANS | Darryl Irwin | 2 | Holding | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Al Arena | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Karan Bhagat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew De Persiis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Jason Medeiros | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Hunter Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Shaun Pletch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sean Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TAMIL EELAM BHC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nivethan Amirthalingam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dinesh Balakrishnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aswiin Balamurugan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nimalan Chandrasekara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thaneegan Chandrasekara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rishikkesh Geevan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Apiram Krishnathas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rajeev Menon | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Gopal NarasIMHAIAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jerome Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| JANOSH SRITHARAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prasanth Vigneswararajah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| TAMIL EELAM BHC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Allan Mak | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





