Game report
Sun Dec. 15 2024 10:00 am
EAGLES
×
HOOLIGANS
EAGLES
home team

4:6

HOOLIGANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:27 | HOOLIGANS | ESG | 0 | 1 | Hunter Mei | Peter Mei, Jason Medeiros | |||
| 02:21 | EAGLES | ESG | 1 | 1 | Daniel Franz-Hernandez | Noah Ronchin | |||
| 03:19 | HOOLIGANS | ESG | 1 | 2 | Peter Mei | Andrew Farquhar | |||
| 04:53 | EAGLES | ESG | 2 | 2 | Noah Ronchin | Tony Labao, James Miller | |||
| 06:04 | EAGLES | ESG | 3 | 2 | Francesco Moia | Matthew Boragina, Anthony Gualtieri | |||
| 09:52 | HOOLIGANS | ESG | 3 | 3 | Sean Robinson | Wasef Ahmad, Andrew Farquhar | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:16 | HOOLIGANS | PPG | 3 | 4 | Hunter Mei | Andrew Farquhar, Shaun Pletch | |||
| 07:13 | HOOLIGANS | PPG | 3 | 5 | Wasef Ahmad | Sean Robinson, Andrew Farquhar | |||
| 09:54 | HOOLIGANS | ESG | 3 | 6 | Shaun Pletch | Hunter Mei, Wasef Ahmad | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:46 | EAGLES | ESG | 4 | 6 | Francesco Moia | Anthony Gualtieri | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:52 | EAGLES | Shawn Santanna | 2 | Holding | |||||
| 06:40 | EAGLES | Bench penalty | 2 | Too Many Players | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:53 | HOOLIGANS | Hunter Mei | 2 | Body Contact | |||||
Player summary - home
| EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boragina | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Anthony Gualtieri | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Little | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Domenic Moia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Francesco Moia | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Noah Ronchin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Raman Saini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Santanna | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Richard Scott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Skyler Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wasef Ahmad | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Al Arena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||
| Jason Medeiros | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 2 | 1 | 3 | 2 | 1 | 0 | 0 | ||
| Peter Mei | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mike Palmer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shaun Pletch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Sean Robinson | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 23 | 6 | 30 | 0.739 | 0 | 0 | |||
| HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 18 | 4 | 30 | 0.778 | 0 | 0 | |||





