Game report
Mon Jan. 20 2025 10:45 pm
THORNHILL VETS
×
YORK PREDATORS
THORNHILL VETS
home team

2:5

YORK PREDATORS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:15 | YORK PREDATORS | ESG | 0 | 1 | Hunter Mei | ||||
| 09:39 | YORK PREDATORS | ESG | 0 | 2 | Jazz Singh | Hunter Mei, Omar Patel | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:29 | YORK PREDATORS | ESG | 0 | 3 | Muez Khab | Luca Bruni | |||
| 02:29 | YORK PREDATORS | ESG | 0 | 4 | Muez Khab | Luca Bruni | |||
| 04:22 | THORNHILL VETS | ESG | 1 | 4 | Miguel Pavao | Carlo Iaccino | |||
| 08:25 | THORNHILL VETS | ESG | 2 | 4 | Gianfranco Raimondo | Santino Profenna | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:08 | YORK PREDATORS | ESG | 2 | 5 | Hunter Mei | Jazz Singh | |||
| 07:54 | YORK PREDATORS | ESG | 2 | 6 | Hunter Mei | Jazz Singh, Jwad Khan | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:54 | YORK PREDATORS | Jwad Khan | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| THORNHILL VETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pat Cimino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Daencarnacao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Santino Profenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Muez Khab | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Jwad Khan | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Hunter Mei | 3 | 1 | 4 | 0 | 0 | 0 | 0 | ||
| Steven Pang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Patel | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jazz Singh | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THORNHILL VETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 21 | 5 | 30 | 0.762 | 0 | 0 | |||
| YORK PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Marchment | 2 | 17 | 30 | -7.500 | 0 | 0 | |||





