Game report
Wed Dec. 18 2024 8:45 pm
FARLO HC
×
FLYERS
FARLO HC
home team

5:2

FLYERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:54 | FLYERS | PPG | 0 | 1 | Gary Borges | Anthony Ledo, Gino Nicoli | |||
| 08:04 | FARLO HC | ESG | 1 | 1 | Brady Ricci | Mohammed Hatia, Randeep Singh | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:28 | FARLO HC | ESG | 2 | 1 | Mohammed Hatia | Randeep Singh, Wajih Anwer | |||
| 06:56 | FARLO HC | ESG | 3 | 1 | Mohsin Mankrod | Brady Ricci, Mohammed Hatia | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:27 | FLYERS | ESG | 3 | 2 | Nelson Amaral | Giuseppe Pompei, Antonio Amoroso | |||
| 08:01 | FARLO HC | SHG | 4 | 2 | Brady Ricci | Riaz Husain | |||
| 09:57 | FARLO HC | SHGEN | 5 | 2 | Randeep Singh | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:42 | FARLO HC | Brady Ricci | 2 | Hooking | |||||
| 03:50 | FLYERS | Helder Melo | 2 | Interference | |||||
| 04:52 | FARLO HC | Mohammed Hatia | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:41 | FARLO HC | Mohammed Hatia | 4 | High Sticking | |||||
Player summary - home
| FARLO HC players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Haider Akbar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wajih Anwer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vattanpreet Godhian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohammed Hatia | 1 | 2 | 3 | 6 | 0 | 0 | 0 | ||
| Gurjit Johel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mohsin Mankrod | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zakie Parekh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 2 | 1 | 3 | 2 | 0 | 1 | 0 | ||
| Sahej Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Randeep Singh | 1 | 2 | 3 | 0 | 0 | 1 | 1 | ||
| Inderdeep Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manjinder Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FLYERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Amaral | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Antonio Amoroso | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gary Borges | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Robert Fantini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Ledo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Helder Melo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Gino Nicoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giuseppe Pompei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marco Raponi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Stellino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Theodore Vassilakos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alkie Zisidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| FARLO HC goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Riaz Husain | 20 | 2 | 30 | 0.900 | 1 | 0 | |||
| FLYERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 24 | 4 | 29 | 0.833 | 0 | 0 | |||





