Game report
Mon Dec. 16 2024 8:45 pm
BAYVIEW BLACKHAWKS
×
THORNHILL VETS
BAYVIEW BLACKHAWKS
home team

6:1

THORNHILL VETS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:42 | BAYVIEW BLACKHAWKS | ESG | 1 | 0 | Michael Vitro | Brian Da Ponte | |||
| 08:50 | BAYVIEW BLACKHAWKS | SHG | 2 | 0 | Alexander Klitirinos | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:51 | BAYVIEW BLACKHAWKS | ESG | 3 | 0 | Daniel Longo | Darrell Evans, Alexander Klitirinos | |||
| 02:26 | BAYVIEW BLACKHAWKS | ESG | 4 | 0 | Darrell Evans | Robert Morra | |||
| 04:56 | BAYVIEW BLACKHAWKS | ESG | 5 | 0 | Gennaro Oakes | Brian Da Ponte, Suleimon Raji | |||
| 07:51 | THORNHILL VETS | ESG | 5 | 1 | Miguel Pavao | Santino Profenna, Vincenzo D'Elia | |||
| 08:34 | BAYVIEW BLACKHAWKS | ESGEN | 6 | 1 | Blaze Brooks | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:21 | BAYVIEW BLACKHAWKS | Brian Da Ponte | 2 | Tripping | |||||
| 06:54 | BAYVIEW BLACKHAWKS | Suleimon Raji | 2 | Body Contact | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| BAYVIEW BLACKHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Blaze Brooks | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Brian Da Ponte | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darrell Evans | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Brandon Hyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Klitirinos | 1 | 1 | 2 | 0 | 0 | 1 | 0 | ||
| Daniel Longo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gennaro Oakes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Pontieri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Suleimon Raji | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Thomas Vangou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Vitro | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Ben Zappia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THORNHILL VETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Carmelo Diluciano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carlo Iaccino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Lupo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christopher Pacheco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Miguel Pavao | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Santino Profenna | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BAYVIEW BLACKHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 16 | 1 | 30 | 0.938 | 0 | 0 | |||
| THORNHILL VETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 25 | 5 | 28 | 0.800 | 0 | 0 | |||
| empty net | 1 | 1 | 2 | 0.000 | 0 | 0 | |||





