Game report
Thu Jan. 23 2025 9:00 pm
PANTHERS
×
PREDATORS
PANTHERS
home team

5:3

PREDATORS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:44 | PANTHERS | ESG | 1 | 0 | Julie Livingstone | MATTHEW STAMPER, Wyatt Stamper | |||
| 08:16 | PREDATORS | ESG | 1 | 1 | Jose Aviles | Samantha Pui, Vikki Ruth | |||
| 08:39 | PREDATORS | ESG | 1 | 2 | Vikki Ruth | Dana Fairbarn, Samantha Pui | |||
| 09:02 | PANTHERS | ESG | 2 | 2 | Mathew Grenier | Julie Livingstone | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:28 | PREDATORS | ESG | 2 | 3 | Albert Lam | Jose Aviles, Samantha Pui | |||
| 04:20 | PANTHERS | ESG | 3 | 3 | MATTHEW STAMPER | Mathew Grenier | |||
| 08:52 | PANTHERS | ESG | 4 | 3 | Wyatt Stamper | Mathew Grenier, Tony Ilievski | |||
| 09:13 | PANTHERS | ESG | 5 | 3 | Mathew Grenier | Manny Da Luz, Julie Livingstone | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 00:28 | PANTHERS | MATTHEW STAMPER | 2 | Unsportsmanlike Conduct | |||||
| 02:49 | PANTHERS | Richard Stamper | 2 | Roughing | |||||
| 06:26 | PANTHERS | MATTHEW STAMPER | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:21 | PREDATORS | Samantha Pui | 2 | High sticking the Ball | |||||
Player summary - home
| PANTHERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farah Alidina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manny Da Luz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 2 | 2 | 4 | 0 | 0 | 0 | 0 | ||
| Tyler Hargrave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kimberly Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Julie Livingstone | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Brendan Rotz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MATTHEW STAMPER | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Richard Stamper | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Wyatt Stamper | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Ryan Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jose Aviles | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robyn Cordes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dana Fairbarn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Grahlman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Albert Lam | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Dat Phung | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Samantha Pui | 0 | 3 | 3 | 2 | 0 | 0 | 0 | ||
| Vikki Ruth | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| PANTHERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 19 | 3 | 30 | 0.842 | 1 | 0 | |||
| PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| David Young | 18 | 5 | 30 | 0.722 | 0 | 0 | |||





