Game report
Wed Nov. 13 2024 9:00 pm
THE DAWGS
×
THE BLAZERS
THE DAWGS
home team

0:5

THE BLAZERS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:53 | THE BLAZERS | ESG | 0 | 1 | Christian Storey | Steven Gruetzman | |||
| 08:25 | THE BLAZERS | ESG | 0 | 2 | Robbie McLachlan | Nivethan Amirthalingam, Steven Gruetzman | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:38 | THE BLAZERS | ESG | 0 | 3 | Tyler Richard | Grayson Ganz, Steven Gruetzman | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:31 | THE BLAZERS | ESG | 0 | 4 | Christian Storey | Robbie McLachlan, Derek Bozinis | |||
| 03:11 | THE BLAZERS | ESG | 0 | 5 | Christian Storey | Robbie McLachlan, Grayson Ganz | |||
Shootout summary
Penalty summary
Player summary - home
| THE DAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tristan Bettencourt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ANTHONY CALABRESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GEORGE CHELIOS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joe Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cory Gaucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Habaybeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeremy Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Jimenez Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Coady Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Wayow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| THE BLAZERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nivethan Amirthalingam | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Boily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Bozinis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ivaylo Chochkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grayson Ganz | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Steven Gruetzman | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Matthew Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dell Lycett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Conner Mckeown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robbie McLachlan | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Tyler Richard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christian Storey | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| THE DAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Devon Coffin | 25 | 5 | 30 | 0.800 | 0 | 0 | |||
| THE BLAZERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ethen Crowder | 20 | 0 | 30 | 1.000 | 0 | 0 | |||





