Game report
Wed Nov. 13 2024 10:00 pm
TEAM SLEAZY
×
ML WARRIORS
TEAM SLEAZY
home team

5:5

ML WARRIORS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:38 | TEAM SLEAZY | ESG | 1 | 0 | Aadil Chohan | Marco Dias | |||
| 06:46 | TEAM SLEAZY | ESG | 2 | 0 | Aadil Chohan | Marco Dias | |||
| 09:51 | TEAM SLEAZY | ESG | 3 | 0 | Mike Freestone | Marco Dias | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:35 | ML WARRIORS | ESG | 3 | 1 | Musa Bhoola | Usamah Bhoola | |||
| 01:07 | ML WARRIORS | ESG | 3 | 2 | Usamah Bhoola | Akib Patel | |||
| 02:36 | TEAM SLEAZY | ESG | 4 | 2 | Mike Freestone | ||||
| 08:27 | TEAM SLEAZY | ESG | 5 | 2 | Marco Dias | Mike Freestone | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:50 | ML WARRIORS | ESG | 5 | 3 | Hamzah Jogiat | Musa Bhoola | |||
| 02:56 | ML WARRIORS | ESG | 5 | 4 | Muhammed Bharucha | Muaz Bharucha, Adam Hafejee | |||
| 03:39 | ML WARRIORS | ESG | 5 | 5 | Akib Patel | Muhsin Bangi, Yahya Kothdiwala | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:20 | ML WARRIORS | Muhsin Bangi | 2 | Body Contact | |||||
| 08:12 | ML WARRIORS | Hamzah Jogiat | 4 | Head Contact | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:40 | TEAM SLEAZY | Jameel Waljee | 2 | High sticking the Ball | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:31 | TEAM SLEAZY | Mike Freestone | 4 | High Sticking | |||||
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Yasin Admani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 1 | 3 | 4 | 0 | 0 | 0 | 0 | ||
| Mike Freestone | 2 | 1 | 3 | 4 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Mettel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jameel Waljee | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jason Widdifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| ML WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fayaz Baiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hasan Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhsin Bangi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Farhaan Bhana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muaz Bharucha | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muhammed Bharucha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Musa Bhoola | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Usamah Bhoola | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mohamed Bulbulia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Hafejee | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 1 | 0 | 1 | 4 | 0 | 0 | 0 | ||
| Yahya Kothdiwala | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Altaf Panchati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Akib Patel | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Hamza Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hussain Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Imran Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Aqeel Kamadia | 20 | 5 | 30 | 0.750 | 0 | 0 | |||
| ML WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sohel Chhalawala | 30 | 5 | 30 | 0.833 | 0 | 0 | |||





