Game report
Thu Oct. 31 2024 7:30 pm
VAUGHAN KNIGHTS
×
BRAMPTON KNIGHTS
VAUGHAN KNIGHTS
home team

3:1

BRAMPTON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:01 | VAUGHAN KNIGHTS | ESG | 1 | 0 | Jacob Barudi | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:23 | VAUGHAN KNIGHTS | ESG | 2 | 0 | Johnathan Georgakis | Alex Savaglio, Jacob Malgi | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:25 | VAUGHAN KNIGHTS | ESG | 3 | 0 | Claudio Pennino | Paul Bianchi, Noah Ronchin | |||
| 05:25 | BRAMPTON KNIGHTS | SHG | 3 | 1 | Brady Ricci | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:56 | VAUGHAN KNIGHTS | Christian Fierro | 2 | Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:41 | VAUGHAN KNIGHTS | Stefan Facciolo | 2 | Interference | |||||
| 06:01 | BRAMPTON KNIGHTS | Shivam Vaid | 4 | Head Contact | |||||
| 08:05 | VAUGHAN KNIGHTS | Christian Fierro | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:55 | BRAMPTON KNIGHTS | Gurpreet Singh Pandher | 2 | Roughing | |||||
| 07:06 | VAUGHAN KNIGHTS | Johnathan Georgakis | 2 | Holding | |||||
| 09:59 | VAUGHAN KNIGHTS | Johnathan Georgakis | 10 | Ten MIN Misconduct | |||||
| 09:59 | BRAMPTON KNIGHTS | Shivam Vaid | 4 | Head Contact | |||||
Player summary - home
| VAUGHAN KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jacob Barudi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brendan Bawn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Bianchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Di Gravino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Curtis Dougan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stefan Facciolo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Christian Fierro | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Johnathan Georgakis | 1 | 0 | 1 | 12 | 0 | 0 | 0 | ||
| Jacob Malgi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Pennino | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Ronchin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Alex Savaglio | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Karan Bagga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manraj Cheema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dipan Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatin Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mantej Dhatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vattanpreet Godhian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurpreet Singh Pandher | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||
| Simarpreet Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shivam Vaid | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Inderdeep Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VAUGHAN KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 17 | 1 | 30 | 0.941 | 0 | 0 | |||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Lovejot Brar | 24 | 3 | 30 | 0.875 | 0 | 0 | |||





