Game report
Sun Nov. 03 2024 6:00 pm
GOODFELLAS
×
HOOLIGANS
GOODFELLAS
home team

1:3

HOOLIGANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:19 | HOOLIGANS | ESG | 0 | 1 | Mike Palmer | Nelson Soares Jr., Andrew Farquhar | |||
| 06:53 | HOOLIGANS | ESG | 0 | 2 | Peter Mei | Stefano Perfetti, Hunter Mei | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:32 | GOODFELLAS | ESG | 1 | 2 | Davanvir Sekhon | Gurjot Kainth, Justin Sidhu | |||
| 09:31 | HOOLIGANS | ESG | 1 | 3 | Nazeef Chaudhary | Andrew Farquhar, Karan Bhagat | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:13 | GOODFELLAS | Jaydeep Sibia | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| GOODFELLAS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Navpreet Ghumman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaskamal Jnagal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gurjot Kainth | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jaskaran Kainth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Davanvir Sekhon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jaydeep Sibia | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Justin Sidhu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shubpreet Warring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHRISTOPHER WU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sid Yadav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOOLIGANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Wasef Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karan Bhagat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nazeef Chaudhary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Darryl Irwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Medeiros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Mei | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Mitsilios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Palmer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Stefano Perfetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| GOODFELLAS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Samnit Jnagal | 24 | 3 | 30 | 0.875 | 0 | 0 | |||
| HOOLIGANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 17 | 1 | 30 | 0.941 | 0 | 0 | |||





