Game report
Thu Nov. 14 2024 9:00 pm
OUTLAWS
×
EAGER BEAVERS
OUTLAWS
home team

3:1

EAGER BEAVERS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:41 | OUTLAWS | ESG | 1 | 0 | Lindsey West | Blake McCraw | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 09:40 | EAGER BEAVERS | ESG | 1 | 1 | Joseph Koulakis | Stephanie Gauthier, Samantha Baine | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:52 | OUTLAWS | ESG | 2 | 1 | Lindsey West | Enzo Muto, Stavros Theodorakopoulos | |||
| 08:36 | OUTLAWS | ESG | 3 | 1 | Lindsey West | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:39 | OUTLAWS | Natasha King | 2 | Delay of Game | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| OUTLAWS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lisa Buratynski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Death | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sumeet Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Natasha King | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Emily Markowski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Muto | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Massimo Muto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stavros Theodorakopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Lindsey West | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EAGER BEAVERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Samantha Baine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Crilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Gauthier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stephanie Gauthier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sarah Grant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Hefferon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Koulakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Abby Levisky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ethan Master | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bryanna Mohring | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicole Sampogna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Zurita | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OUTLAWS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Lajos | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| EAGER BEAVERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelia Correia | 20 | 3 | 30 | 0.850 | 0 | 0 | |||





