Game report
Sun Nov. 10 2024 2:00 pm
KRAKEN
×
BRUINS
KRAKEN
home team
2:3
BRUINS
away team
Scoring summary
1st Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
---|---|---|---|---|---|---|---|---|---|
04:04 | KRAKEN | ESG | 1 | 0 | Samantha Pui | Nisha Haji, Lily Sedore | |||
07:05 | BRUINS | ESG | 1 | 1 | Samantha Neumann | Ita Noone | |||
11:24 | BRUINS | ESG | 1 | 2 | Samantha Neumann | Ita Noone | |||
2nd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
07:11 | BRUINS | ESG | 1 | 3 | Samantha Neumann | Robyn Cordes, Anjali Malhotra | |||
3rd Period Summary | |||||||||
Time | Team | Type | Score | Player | Assisted | ||||
09:13 | KRAKEN | ESG | 2 | 3 | Shahin Panju | Samantha Pui, Shemina Kotadia |
Shootout summary
Penalty summary
Player summary - home
KRAKEN players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Salma Chagani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lucy Chang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Binh Chuong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Carly Danics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Melinda Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Nisha Haji | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Frances Ho | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shemina Kotadia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Amreen Moledina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Shahin Panju | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Samantha Pui | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
Lily Sedore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Natasha Shariff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Brenda Tsui | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player summary - away
BRUINS players | |||||||||
Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
---|---|---|---|---|---|---|---|---|---|
Aliyah Alibhai | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Robyn Cordes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Maureen Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
April Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sophia Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Anjali Malhotra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Shazma Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Samantha Neumann | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Ita Noone | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Saira Rahim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sarina Visram | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KRAKEN goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
empty net | 23 | 3 | 30 | 0.870 | 0 | 0 |
BRUINS goalies | |||||||||
Name | SA | GA | MIN | SV% | A | PIM | |||
---|---|---|---|---|---|---|---|---|---|
Alicia Murji | 17 | 2 | 30 | 0.882 | 0 | 0 |