Game report
Sun Sep. 08 2024 3:00 pm
CANADIENS
×
BRUINS
CANADIENS
home team

0:5

BRUINS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:06 | BRUINS | ESG | 0 | 1 | Shazma Moosabhoy | Anjali Malhotra | |||
| 08:09 | BRUINS | ESG | 0 | 2 | Shazma Moosabhoy | Anjali Malhotra | |||
| 09:04 | BRUINS | ESG | 0 | 3 | Saira Rahim | Lily Sedore | |||
| 09:09 | BRUINS | ESG | 0 | 4 | Sarina Visram | Cheryl Marcogliese | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:26 | BRUINS | ESG | 0 | 5 | Olivia Fredrickson | April Jarvis | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
Player summary - home
| CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Asiyah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sajidah Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deborah Felgemacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Heather Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aysha Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Habiba Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Humera Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hawwa Sheikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lindsay Tietz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shannon Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Safiya Vohra-Bangi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| BRUINS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Samantha Baine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robyn Cordes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Decker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Olivia Fredrickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| April Jarvis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sophia Lalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Abby Levisky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anjali Malhotra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Cheryl Marcogliese | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shazma Moosabhoy | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Samantha Neumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saira Rahim | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Lily Sedore | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kerstin Steele | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sarina Visram | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Percy Lezard | 24 | 5 | 30 | 0.792 | 0 | 0 | |||
| BRUINS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Alicia Murji | 22 | 0 | 30 | 1.000 | 0 | 0 | |||





