Game report
Tue Oct. 29 2024 8:00 pm
OSHAWA BANDITS
×
THE DAWGS
OSHAWA BANDITS
home team

7:2

THE DAWGS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:23 | OSHAWA BANDITS | ESG | 1 | 0 | Jake Lemere | Joseph Mazza, Douglas Hearn | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:35 | OSHAWA BANDITS | ESG | 2 | 0 | Austin JORDAN | ||||
| 01:16 | THE DAWGS | ESG | 2 | 1 | Coady Murray | ||||
| 03:42 | THE DAWGS | ESG | 2 | 2 | Joe Ferguson | Justin Habaybeh | |||
| 07:29 | OSHAWA BANDITS | ESG | 3 | 2 | Benji Defrance | Joseph Mazza, Nolan Mazza | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:24 | OSHAWA BANDITS | ESG | 4 | 2 | Joseph Mazza | DOUGIE GLOVER | |||
| 03:23 | OSHAWA BANDITS | ESG | 5 | 2 | Benji Defrance | Jake Lemere | |||
| 03:44 | OSHAWA BANDITS | ESG | 6 | 2 | Tyler Oliver | Benji Defrance | |||
| 06:10 | OSHAWA BANDITS | ESG | 7 | 2 | Austin JORDAN | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:11 | THE DAWGS | Tristan Bettencourt | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:16 | THE DAWGS | Tristan Bettencourt | 2 | Tripping | |||||
| 04:22 | THE DAWGS | GEORGE CHELIOS | 2 | Interference | |||||
| 05:15 | OSHAWA BANDITS | Myles Taylor | 2 | Roughing | |||||
Player summary - home
| OSHAWA BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Benji Defrance | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Kyle Geiss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DOUGIE GLOVER | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mo Hamoud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Douglas Hearn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Austin JORDAN | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sebastian Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jake Lemere | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joseph Mazza | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Nolan Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Mcwatters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Oliver | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tristan Peart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Robino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor SWENOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Myles Taylor | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
Player summary - away
| THE DAWGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tristan Bettencourt | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| ANTHONY CALABRESE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GEORGE CHELIOS | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Joe Ferguson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cory Gaucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Habaybeh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeremy Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Jimenez Dominguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Coady Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Nasso | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Wayow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| OSHAWA BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 20 | 2 | 30 | 0.900 | 0 | 0 | |||
| THE DAWGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Devon Coffin | 25 | 7 | 30 | 0.720 | 0 | 0 | |||





