Game report
Wed Sep. 25 2024 9:00 pm
OSHAWA BANDITS
×
THE BLAZERS
OSHAWA BANDITS
home team

8:1

THE BLAZERS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:32 | THE BLAZERS | ESG | 0 | 1 | Derek Bozinis | Conner Mckeown | |||
| 04:51 | OSHAWA BANDITS | ESG | 1 | 1 | Chris Parker | Joseph Mazza | |||
| 05:10 | OSHAWA BANDITS | ESG | 2 | 1 | Mo Hamoud | Chris Parker, Joseph Mazza | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:28 | OSHAWA BANDITS | ESG | 3 | 1 | Sebastian Judd | Tyler Oliver | |||
| 05:44 | OSHAWA BANDITS | ESG | 4 | 1 | Tyler Oliver | DOUGIE GLOVER, Kyle Geiss | |||
| 05:55 | OSHAWA BANDITS | ESG | 5 | 1 | Joseph Mazza | Nolan Mazza | |||
| 09:19 | OSHAWA BANDITS | ESG | 6 | 1 | Kyle Geiss | Myles Taylor, Connor SWENOR | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:50 | OSHAWA BANDITS | ESG | 7 | 1 | DOUGIE GLOVER | Joseph Mazza | |||
| 06:59 | OSHAWA BANDITS | ESG | 8 | 1 | Benji Defrance | Joseph Mazza | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:01 | THE BLAZERS | Jason Donovan | 2 | Tripping | |||||
| 06:24 | OSHAWA BANDITS | Myles Taylor | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:45 | OSHAWA BANDITS | Tyler Oliver | 2 | Hooking | |||||
| 01:59 | OSHAWA BANDITS | Joseph Mazza | 2 | Roughing | |||||
| 01:59 | THE BLAZERS | Owen Wright | 2 | Roughing | |||||
| 06:37 | THE BLAZERS | Derek Bozinis | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| OSHAWA BANDITS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Benji Defrance | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Kyle Geiss | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| DOUGIE GLOVER | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Mo Hamoud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Douglas Hearn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sebastian Judd | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jake Lemere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Mazza | 1 | 4 | 5 | 2 | 0 | 0 | 0 | ||
| Nolan Mazza | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Mcwatters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Oliver | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Chris Parker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Paul Robino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor SWENOR | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Myles Taylor | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
Player summary - away
| THE BLAZERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nivethan Amirthalingam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Boily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Bozinis | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jason Donovan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Grayson Ganz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Gruetzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Grundy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rob Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dell Lycett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Conner Mckeown | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robbie McLachlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Storey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Wright | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| OSHAWA BANDITS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Ilievski | 20 | 1 | 30 | 0.950 | 0 | 0 | |||
| THE BLAZERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ethen Crowder | 30 | 8 | 30 | 0.733 | 0 | 0 | |||





