Game report
Thu Sep. 12 2024 9:00 pm
TEAM SLEAZY
×
TORONTO RAMS
TEAM SLEAZY
home team

5:4

TORONTO RAMS
away team
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:48 | TEAM SLEAZY | ESG | 1 | 0 | Nicholas Mettel | Shahid Jogiyat | |||
| 09:02 | TEAM SLEAZY | ESG | 2 | 0 | Marco Dias | ||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:08 | TORONTO RAMS | ESG | 2 | 1 | Ryan Leal | Thomas Stellino, Brody ODonoghue | |||
| 05:28 | TEAM SLEAZY | ESG | 3 | 1 | Marco Dias | Pj Bauer, Shahid Jogiyat | |||
| 05:28 | TEAM SLEAZY | ESG | 4 | 1 | Marco Dias | Pj Bauer, Shahid Jogiyat | |||
| 06:33 | TORONTO RAMS | ESG | 4 | 2 | Michael MacLean | Matthew Leal, Robert Borsk | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:34 | TEAM SLEAZY | ESG | 5 | 2 | Jason Widdifield | Marco Dias | |||
| 06:55 | TEAM SLEAZY | ESG | 6 | 2 | Nicholas Mettel | Vick Singh, Nicholas Boehmer | |||
| 07:15 | TORONTO RAMS | ESG | 6 | 3 | Ryan Leal | ||||
| 08:38 | TORONTO RAMS | ESG | 6 | 4 | TJ Stovell | Scott Baker, Thomas Stellino | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:18 | TORONTO RAMS | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:26 | TEAM SLEAZY | Marco Dias | 4 | High Sticking | |||||
Player summary - home
| TEAM SLEAZY players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Pj Bauer | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nicholas Boehmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Aadil Chohan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marco Dias | 3 | 1 | 4 | 4 | 0 | 0 | 0 | ||
| Wyatt Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shahid Jogiyat | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Nicholas Mettel | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Sameer Moosabhoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Niedzinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vick Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Waseem Vawda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Widdifield | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathon Blaha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Borsk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Christian Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Leal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Leal | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Francesco Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Millar Machado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Brody ODonoghue | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Stellino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Oscar Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TEAM SLEAZY goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Karl Simpson | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| TORONTO RAMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 20 | 5 | 30 | 0.750 | 0 | 0 | |||





