Game report
Wed Oct. 23 2024 9:45 pm
NORDIQUES
×
GREENWOOD KNIGHTS
NORDIQUES
home team

2:3

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:39 | GREENWOOD KNIGHTS | PPG | 0 | 1 | Anthony Belerique | Dustin MacBeth, Tony Labao | |||
| 09:53 | NORDIQUES | PPG | 1 | 1 | Tyler Whittington | Faraz Ahmad, Saad Gangat | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:14 | GREENWOOD KNIGHTS | PPG | 1 | 2 | Justin Zerafa | Dustin MacBeth | |||
| 08:35 | NORDIQUES | ESG | 2 | 2 | Salahuddin Rasoul | Mankirat Kang | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:06 | GREENWOOD KNIGHTS | ESG | 2 | 3 | Luca Bruni | Michael Amaral, James Miller | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:37 | NORDIQUES | Hargopal Brar | 2 | Boarding | |||||
| 06:50 | NORDIQUES | Saad Gangat | 2 | Hooking | |||||
| 08:20 | GREENWOOD KNIGHTS | Tayyib Azmi | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 02:02 | NORDIQUES | Riaz Lasania | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:20 | NORDIQUES | Dan Kumar | 2 | Holding the Stick | |||||
| 04:15 | GREENWOOD KNIGHTS | Tony Barbosa | 2 | Interference | |||||
| 05:22 | GREENWOOD KNIGHTS | Tayyib Azmi | 2 | Hooking | |||||
Player summary - home
| NORDIQUES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Faraz Ahmad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hargopal Brar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Abraar Gangat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Saad Gangat | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Miresh Gnaneswaran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mankirat Kang | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Riaz Lasania | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Rajeev Menon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ibraheem Rasoul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Salahuddin Rasoul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Salvadori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tyler Whittington | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Belerique | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Luca Bruni | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hunter Mei | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Zerafa | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| NORDIQUES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Yusuf Kapoor | 24 | 3 | 30 | 0.875 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





