Game report
Wed Oct. 09 2024 8:45 pm
BRAMPTON PREDATORS
×
DRAGON KNIGHTS
BRAMPTON PREDATORS
home team

7:1

DRAGON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:32 | BRAMPTON PREDATORS | ESG | 1 | 0 | Nicholas Gallant | Alex Newton | |||
| 08:41 | BRAMPTON PREDATORS | ESG | 2 | 0 | Daunte Nagra | Brady Ricci, Jonathan Paglia | |||
| 09:34 | BRAMPTON PREDATORS | PPG | 3 | 0 | Nicholas Gallant | Clayton Stutt, Bobby Dourmissis | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:56 | BRAMPTON PREDATORS | ESG | 4 | 0 | Nicholas Gallant | Daunte Nagra, Luke Camara | |||
| 03:26 | DRAGON KNIGHTS | ESG | 4 | 1 | Vince Oppedisano | Daniel Santangelo, Adriano Giordano | |||
| 09:50 | BRAMPTON PREDATORS | ESG | 5 | 1 | Bobby Dourmissis | Luke Camara, Clayton Stutt | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:08 | BRAMPTON PREDATORS | ESG | 6 | 1 | Bobby Dourmissis | Alex Newton, Daniele Rocci | |||
| 08:37 | BRAMPTON PREDATORS | ESG | 7 | 1 | Brady Ricci | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 09:20 | DRAGON KNIGHTS | Alessandro Rocci | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:43 | BRAMPTON PREDATORS | Luke Camara | 2 | Roughing | |||||
| 05:04 | DRAGON KNIGHTS | Vince Oppedisano | 2 | Tripping | |||||
Player summary - home
| BRAMPTON PREDATORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Luke Camara | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Ivaylo Chochkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bobby Dourmissis | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Nicholas Gallant | 3 | 0 | 3 | 0 | 1 | 0 | 0 | ||
| Daunte Nagra | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Newton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Paglia | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Daniele Rocci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Clayton Stutt | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Nick Triolo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Frank Curto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Rocci | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Daniel Santangelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| David Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vince Triumbari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON PREDATORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Liam DiPassio | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bernardo | 26 | 6 | 30 | 0.769 | 0 | 0 | |||





