Game report
Wed Sep. 25 2024 6:45 pm
BULKAMANIA
×
DRAGON KNIGHTS
BULKAMANIA
home team

7:4

DRAGON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:46 | BULKAMANIA | ESG | 1 | 0 | Leo Calvo | Daniel Marchione, Steven Iannuccilli | |||
| 05:57 | DRAGON KNIGHTS | ESG | 1 | 1 | David Silva | Jonathan Porretta, Jacob Orrico | |||
| 08:58 | BULKAMANIA | ESG | 2 | 1 | Jason Toth | Daniel Marchione, Nick Lombardi | |||
| 09:48 | BULKAMANIA | ESG | 3 | 1 | Andrew Pontieri | Gualter Sousa, Nick Paraskevopoulos | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:10 | BULKAMANIA | ESG | 4 | 1 | Nick Lombardi | Daniel Marchione, Jason Toth | |||
| 09:48 | BULKAMANIA | ESG | 5 | 1 | Daniel Marchione | Nick Lombardi, Robert Morra | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:01 | BULKAMANIA | ESG | 6 | 1 | Jason Toth | Leo Calvo, Nick Paraskevopoulos | |||
| 02:40 | BULKAMANIA | ESG | 7 | 1 | Daniel Marchione | Robert Morra | |||
| 04:20 | DRAGON KNIGHTS | ESG | 7 | 2 | Matthew Medeiros | Alessandro Rocci, Matthew Rosa | |||
| 06:31 | DRAGON KNIGHTS | ESG | 7 | 3 | David Silva | Robert Fraser, Jonathan Porretta | |||
| 08:02 | DRAGON KNIGHTS | ESG | 7 | 4 | Matthew Medeiros | Alessandro Rocci, Matthew Rosa | |||
Shootout summary
Penalty summary
Player summary - home
| BULKAMANIA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Leo Calvo | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven Iannuccilli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Daniel Marchione | 2 | 3 | 5 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Luke Mosca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Pontieri | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Gualter Sousa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
Player summary - away
| DRAGON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Larry Da Cunha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Fraser | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Adriano Giordano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Medeiros | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Vince Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Orrico | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Alessandro Rocci | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Rosa | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David Silva | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| BULKAMANIA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 19 | 4 | 30 | 0.790 | 0 | 0 | |||
| DRAGON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 26 | 7 | 30 | 0.731 | 0 | 0 | |||





