Game report
Thu Oct. 03 2024 8:45 pm
BRAMPTON KNIGHTS
×
YORK PHANTOMS
BRAMPTON KNIGHTS
home team

6:2

YORK PHANTOMS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:55 | BRAMPTON KNIGHTS | PPG | 1 | 0 | Vattanpreet Godhian | Jatin Coshal, Mhajor Gill | |||
| 04:11 | BRAMPTON KNIGHTS | ESG | 2 | 0 | Vattanpreet Godhian | Brady Ricci, Mhajor Gill | |||
| 06:59 | BRAMPTON KNIGHTS | ESG | 3 | 0 | Brady Ricci | Mhajor Gill, Vattanpreet Godhian | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 07:34 | BRAMPTON KNIGHTS | ESG | 4 | 0 | Brady Ricci | Vattanpreet Godhian, Mhajor Gill | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:05 | YORK PHANTOMS | ESG | 4 | 1 | Adnan Gangat | Umar Nakhuda | |||
| 02:22 | YORK PHANTOMS | ESG | 4 | 2 | Abdullah K Patel | Umar Nakhuda, Adnan Gangat | |||
| 04:46 | BRAMPTON KNIGHTS | ESG | 5 | 2 | Brady Ricci | Mhajor Gill | |||
| 07:57 | BRAMPTON KNIGHTS | ESG | 6 | 2 | Brady Ricci | Vattanpreet Godhian | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:52 | YORK PHANTOMS | Abdullah Patel | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:27 | BRAMPTON KNIGHTS | Sahej Sandhu | 2 | Tripping | |||||
| 07:57 | YORK PHANTOMS | Saad Gangat | 2 | Interference | |||||
Player summary - home
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gurjot Aujla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Manraj Cheema | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatin Coshal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mantej Dhatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mhajor Gill | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||
| Vattanpreet Godhian | 2 | 3 | 5 | 0 | 1 | 0 | 0 | ||
| Gurpreet Singh Pandher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brady Ricci | 4 | 1 | 5 | 0 | 0 | 0 | 0 | ||
| Sahej Sandhu | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Simarpreet Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bhavan Tamberh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GURSIMRAN TAMBERH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shivam Vaid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Inderdeep Varya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| YORK PHANTOMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ishak Bhayat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anzyl Chakravarty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ajmal Esmatyar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adnan Gangat | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Saad Gangat | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Husain Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ismail Malik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Nakhuda | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Abdullah Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Abdullah K Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Farooq Sani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aasim Shaikh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 19 | 2 | 30 | 0.895 | 0 | 0 | |||
| YORK PHANTOMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Muhammad Mughal | 28 | 6 | 30 | 0.786 | 0 | 0 | |||





