Game report
Tue Sep. 10 2024 9:45 pm
LEAFS
×
BRAMPTON KNIGHTS
LEAFS
home team

4:4

BRAMPTON KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:51 | BRAMPTON KNIGHTS | PPG | 0 | 1 | Karan Bagga | Vattanpreet Godhian | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:51 | BRAMPTON KNIGHTS | ESG | 0 | 2 | Vattanpreet Godhian | GURSIMRAN TAMBERH, Sahej Sandhu | |||
| 02:37 | BRAMPTON KNIGHTS | ESG | 0 | 3 | Jatin Coshal | Vattanpreet Godhian | |||
| 06:15 | BRAMPTON KNIGHTS | SHG | 0 | 4 | Shivam Vaid | Karan Bagga | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:19 | LEAFS | ESG | 1 | 4 | Fabrizio Lucente | ||||
| 04:36 | LEAFS | ESG | 2 | 4 | Anthony Carello | John Pizzonia, Jack Carello | |||
| 06:56 | LEAFS | PPG | 3 | 4 | John Pizzonia | Fabrizio Lucente, Tony Diec | |||
| 09:46 | LEAFS | ESG | 4 | 4 | Sahand Sobhani | Fabrizio Lucente, John Pizzonia | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:44 | LEAFS | Keith Shiels | 2 | Tripping | |||||
| 08:27 | LEAFS | Anthony Carello | 2 | Goalie Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:51 | LEAFS | Sahand Sobhani | 2 | Tripping | |||||
| 04:17 | BRAMPTON KNIGHTS | Sahej Sandhu | 2 | Hooking | |||||
| 08:20 | LEAFS | Jack Carello | 2 | Tripping | |||||
| 08:51 | LEAFS | Sahand Sobhani | 2 | Interference | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:28 | BRAMPTON KNIGHTS | Jatin Coshal | 2 | Tripping | |||||
| 08:00 | LEAFS | Van Diec | 2 | High sticking the Ball | |||||
| 08:45 | BRAMPTON KNIGHTS | Sahej Sandhu | 4 | Slashing | |||||
| 10:00 | BRAMPTON KNIGHTS | Shivam Vaid | 10 | Ten MIN Misconduct | |||||
| 10:00 | BRAMPTON KNIGHTS | Manraj Cheema | 10 | Ten MIN Misconduct | |||||
| 10:00 | LEAFS | Jack Carello | 10 | Ten MIN Misconduct | |||||
| 10:00 | LEAFS | Sahand Sobhani | 10 | Ten MIN Misconduct | |||||
Player summary - home
| LEAFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Anthony Carello | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Jack Carello | 0 | 1 | 1 | 12 | 0 | 0 | 0 | ||
| Giuseppe Colantonio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nino De Luca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Diec | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Van Diec | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Dino Drandic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Iacovissi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fabrizio Lucente | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| John Pizzonia | 1 | 2 | 3 | 0 | 1 | 0 | 0 | ||
| Tony Pizzonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Keith Shiels | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Sahand Sobhani | 1 | 0 | 1 | 14 | 0 | 0 | 0 | ||
Player summary - away
| BRAMPTON KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Gurjot Aujla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karan Bagga | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Manraj Cheema | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Dipan Coshal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jatin Coshal | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Manjot Dhaliwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mantej Dhatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vattanpreet Godhian | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Gurpreet Singh Pandher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sahej Sandhu | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| Simarpreet Sandhu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bhavan Tamberh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| GURSIMRAN TAMBERH | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Shivam Vaid | 1 | 0 | 1 | 10 | 0 | 1 | 0 | ||
| LEAFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Cesare Urlando | 23 | 4 | 30 | 0.826 | 0 | 0 | |||
| BRAMPTON KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Diljun Sehra | 16 | 4 | 30 | 0.750 | 0 | 0 | |||





