Game report
Tue Oct. 08 2024 6:45 pm
WOLVERINES
×
KING CITY STEELHAWKS
WOLVERINES
home team

3:4

KING CITY STEELHAWKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 03:17 | KING CITY STEELHAWKS | PPG | 0 | 1 | Nik Tanos | Luke Mosca, RJ Babir | |||
| 05:34 | KING CITY STEELHAWKS | ESG | 0 | 2 | Luke Mosca | RJ Babir, Peter Zullo | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:12 | KING CITY STEELHAWKS | PPG | 0 | 3 | Nik Tanos | Stephen Taurasi, Peter Zullo | |||
| 02:48 | KING CITY STEELHAWKS | ESG | 0 | 4 | Hunter Mintz | Felix Boziyans, Peter D'Angelo | |||
| 03:24 | WOLVERINES | ESG | 1 | 4 | Sumeet Khera | Jeff Sayers, Jason March | |||
| 06:28 | WOLVERINES | PPG | 2 | 4 | Doug Walker | Ritchy Marques, Kory Wells | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:23 | WOLVERINES | ESG | 3 | 4 | Jeff Sayers | Sumeet Khera | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 01:56 | WOLVERINES | Jeff Sayers | 2 | Tripping | |||||
| 05:52 | KING CITY STEELHAWKS | RJ Babir | 2 | Roughing | |||||
| 08:34 | WOLVERINES | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:10 | KING CITY STEELHAWKS | Connor Obrien | 4 | Head Contact | |||||
| 07:29 | WOLVERINES | Bench penalty | 2 | Too Many Players | |||||
| 08:55 | WOLVERINES | Robert Allan | 2 | Unsportsmanlike Conduct | |||||
| 08:55 | KING CITY STEELHAWKS | Nik Tanos | 2 | Unsportsmanlike Conduct | |||||
| 09:29 | WOLVERINES | Sameel Qureshi | 4 | Head Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:39 | KING CITY STEELHAWKS | Michael Taurasi | 4 | High Sticking | |||||
| 03:07 | WOLVERINES | Sumeet Khera | 4 | Head Contact | |||||
| 06:07 | KING CITY STEELHAWKS | Stephen Taurasi | 2 | Unsportsmanlike Conduct | |||||
| 06:29 | KING CITY STEELHAWKS | RJ Babir | 4 | Head Contact | |||||
| 06:29 | KING CITY STEELHAWKS | RJ Babir | 10 | Game Misconduct | |||||
| 06:29 | WOLVERINES | Tahir Maarouf | 10 | Ten MIN Misconduct | |||||
| 06:29 | WOLVERINES | Tahir Maarouf | 2 | Interference | |||||
| 06:29 | KING CITY STEELHAWKS | RJ Babir | 10 | Gross Misconduct | |||||
Player summary - home
| WOLVERINES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Allan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sumeet Khera | 1 | 1 | 2 | 4 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 12 | 0 | 0 | 0 | ||
| Jason March | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ritchy Marques | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sameel Qureshi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Jeff Sayers | 1 | 1 | 2 | 2 | 0 | 0 | 0 | ||
| Doug Walker | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Kory Wells | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| KING CITY STEELHAWKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| RJ Babir | 0 | 2 | 2 | 26 | 0 | 0 | 0 | ||
| Daniel Badali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Felix Boziyans | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Peter D'Angelo | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Hunter Mintz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Luke Mosca | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Connor Obrien | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Nik Tanos | 2 | 0 | 2 | 2 | 2 | 0 | 0 | ||
| Michael Taurasi | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Stephen Taurasi | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Peter Zullo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| WOLVERINES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 16 | 4 | 30 | 0.750 | 0 | 0 | |||
| KING CITY STEELHAWKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Luca Johnston | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





