Game report
Tue Sep. 03 2024 8:45 pm
PORT COLBORNE CANADIENS
×
WOLVERINES
PORT COLBORNE CANADIENS
home team

4:2

WOLVERINES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:39 | PORT COLBORNE CANADIENS | ESG | 1 | 0 | Hargopal Brar | George Douglas, Jeevan Bhalla | |||
| 03:15 | WOLVERINES | ESG | 1 | 1 | Doug Walker | Ritchy Marques | |||
| 04:14 | PORT COLBORNE CANADIENS | ESG | 2 | 1 | Dave Crosgrey | Adam Cooke | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 04:54 | PORT COLBORNE CANADIENS | ESG | 3 | 1 | Michael Sampson | Dave Crosgrey | |||
| 06:17 | PORT COLBORNE CANADIENS | ESG | 4 | 1 | Dave Crosgrey | Adam Cooke, Arjun Bhalla | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:17 | WOLVERINES | ESG | 4 | 2 | Victor Ortiz | Ritchy Marques | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:17 | WOLVERINES | Robert Allan | 2 | Interference | |||||
| 02:33 | PORT COLBORNE CANADIENS | Jeevan Bhalla | 2 | Holding | |||||
| 04:29 | WOLVERINES | Tahir Maarouf | 2 | Tripping | |||||
| 05:30 | PORT COLBORNE CANADIENS | Jonathan Diogo | 2 | Interference | |||||
| 05:43 | WOLVERINES | Ritchy Marques | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:08 | PORT COLBORNE CANADIENS | Marcelo Falduti | 2 | Holding | |||||
| 09:20 | WOLVERINES | Tahir Maarouf | 2 | Tripping | |||||
Player summary - home
| PORT COLBORNE CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arjun Bhalla | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jeevan Bhalla | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Hargopal Brar | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Cooke | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Dave Crosgrey | 2 | 1 | 3 | 0 | 0 | 0 | 0 | ||
| Jonathan Diogo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| George Douglas | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Matteo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Harnett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Kooner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Nogueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Sampson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| WOLVERINES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Robert Allan | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Paul Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sumeet Khera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tahir Maarouf | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Ritchy Marques | 0 | 2 | 2 | 2 | 0 | 0 | 0 | ||
| Luis Moreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Victor Ortiz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Jeff Sayers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doug Walker | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| PORT COLBORNE CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 7 | 2 | 30 | 0.714 | 0 | 0 | |||
| WOLVERINES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Matt Benjamin | 23 | 4 | 30 | 0.826 | 0 | 0 | |||





