Game report
Thu Sep. 26 2024 6:45 pm
BLUE STRIPES
×
BALL HANDLERS
BLUE STRIPES
home team

4:1

BALL HANDLERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:33 | BLUE STRIPES | ESG | 1 | 0 | Chris Jachyra | Jonathan Cabral | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:38 | BLUE STRIPES | PPG | 2 | 0 | Dakota Sullivan | Jeff Gallant, Nelson Araujo | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:54 | BALL HANDLERS | ESG | 2 | 1 | Alexander Bousquail | Jesse Iantosca, Nicholas Marcucci | |||
| 07:46 | BLUE STRIPES | ESG | 3 | 1 | Chris Jachyra | Eric Membreno | |||
| 08:01 | BLUE STRIPES | ESG | 4 | 1 | Jeff Gallant | Sergio Vidal, Nelson Araujo | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:58 | BALL HANDLERS | Adam Cascone | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:10 | BLUE STRIPES | Sergio Vidal | 4 | Head Contact | |||||
Player summary - home
| BLUE STRIPES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Araujo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Cabral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven Da Silva | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jeff Gallant | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Chris Jachyra | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Eric Membreno | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daniel Ong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Marc Ramard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dakota Sullivan | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Sergio Vidal | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
Player summary - away
| BALL HANDLERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aleem Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Asre Ahmad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alexander Bousquail | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Cascone | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Anthony Ceccarelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jesse Iantosca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Marcucci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Robert Marinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giancarlo Napolitano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Smeyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Callum Tropak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Vatri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BLUE STRIPES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Joseph Alonzi | 9 | 1 | 30 | 0.889 | 0 | 0 | |||
| BALL HANDLERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Iantosca | 26 | 4 | 30 | 0.846 | 0 | 0 | |||





