Game report
Mon Sep. 16 2024 6:45 pm
BULLETS
×
TITANS
BULLETS
home team

4:3

TITANS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:30 | BULLETS | ESG | 1 | 0 | Jonathan Porretta | Chad Atkinson | |||
| 03:15 | TITANS | ESG | 1 | 1 | Rui Martins | Daniel Sorbara, Nick Lombardi | |||
| 04:26 | BULLETS | ESGEN | 2 | 1 | Eric Slawson | Jonathan Porretta, Ron Peleg | |||
| 08:55 | BULLETS | ESGEN | 3 | 1 | Jonathan Porretta | Ron Peleg | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:24 | TITANS | ESG | 3 | 2 | Nick Lombardi | Luke Mosca, Rui Martins | |||
| 05:48 | TITANS | ESG | 3 | 3 | Nick Lombardi | Alex Guizzetti | |||
| 09:15 | BULLETS | ESGEN | 4 | 3 | Alex Savaglio | Massimo Marrocco, Chad Atkinson | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:24 | BULLETS | Justin Figueira | 10 | Ten MIN Misconduct | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 05:22 | TITANS | Nick Lombardi | 2 | Hooking | |||||
Player summary - home
| BULLETS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Chad Atkinson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| David DeFelice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Justin Figueira | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Daniel Georgakis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Massimo Marrocco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ron Peleg | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Jonathan Porretta | 2 | 1 | 3 | 0 | 0 | 0 | 1 | ||
| Alex Savaglio | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Eric Slawson | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
Player summary - away
| TITANS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alessandro Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alex Guizzetti | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giulio Guizzetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Lombardi | 2 | 1 | 3 | 2 | 0 | 0 | 0 | ||
| Rui Martins | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Luke Mosca | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Zuccaro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| BULLETS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tal Peleg | 18 | 3 | 30 | 0.833 | 0 | 0 | |||
| TITANS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Massimo Perfetto | 1 | 1 | 5 | 0.000 | 0 | 0 | |||
| empty net | 6 | 3 | 25 | 0.500 | 0 | 0 | |||





