Game report
Sun Oct. 20 2024 6:00 pm
DRAKES
×
HOSERS
DRAKES
home team

3:1

HOSERS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:32 | DRAKES | ESG | 1 | 0 | Liam Cherry | Robert Drysdale | |||
| 06:28 | DRAKES | ESG | 2 | 0 | Joseph Kwan | Robert Drysdale | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:22 | HOSERS | PPG | 2 | 1 | Enzo Muto | Shawn Liberty, Jarratt Daoust | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:34 | DRAKES | ESG | 3 | 1 | Jason Cherry | Scott March, Tyler Cherry | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 02:32 | HOSERS | Tito Cornejo | 2 | Holding | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:44 | DRAKES | Tyler Cherry | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| DRAKES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Farhan Arshad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| George Carageorgopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Cherry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Liam Cherry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tyler Cherry | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Robert Drysdale | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Kwan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Scott March | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thierry Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ali-akber Shermohammed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paul Simas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HOSERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Vin Chaly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tito Cornejo | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Jarratt Daoust | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omran Khan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Liberty | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Enzo Muto | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Massimo Muto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| David Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| DRAKES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Adrian Wong | 14 | 1 | 30 | 0.929 | 0 | 0 | |||
| HOSERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jay Lajos | 19 | 3 | 30 | 0.842 | 0 | 0 | |||





