Game report
Sun Sep. 15 2024 6:00 pm
TORONTO RED BULLZ
×
MIGHTY DUCKS
TORONTO RED BULLZ
home team

5:2

MIGHTY DUCKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:08 | TORONTO RED BULLZ | ESG | 1 | 0 | Matthew Goncalves | Nicholas Dicarmine, Vincenzo D'Elia | |||
| 09:19 | TORONTO RED BULLZ | ESG | 2 | 0 | Vincenzo D'Elia | Philip Cugliari, Tony Labao | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:02 | TORONTO RED BULLZ | ESG | 3 | 0 | Nicholas Dicarmine | Vincenzo D'Elia | |||
| 08:54 | TORONTO RED BULLZ | ESG | 4 | 0 | Vincenzo D'Elia | Robert Morra | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:32 | TORONTO RED BULLZ | PPG | 5 | 0 | Vincenzo D'Elia | Matthew Goncalves | |||
| 05:27 | MIGHTY DUCKS | ESG | 5 | 1 | Attila Feher | Kultaran Singh, David Phillips | |||
| 08:08 | MIGHTY DUCKS | ESG | 5 | 2 | Harsimran Mahal | Adnan Gangat | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:14 | MIGHTY DUCKS | Sid Datta | 4 | Head Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:54 | MIGHTY DUCKS | Harsimran Mahal | 2 | Tripping | |||||
| 07:14 | TORONTO RED BULLZ | Vincenzo D'Elia | 2 | Body Contact | |||||
Player summary - home
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Philip Cugliari | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 3 | 2 | 5 | 2 | 1 | 0 | 0 | ||
| Nicholas Dicarmine | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mike Miniaci-Ganhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Harjit Chahal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sid Datta | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Attila Feher | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adnan Gangat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Geraci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aman Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Ianni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dan Kumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Harsimran Mahal | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| David Phillips | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Kultaran Singh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 15 | 2 | 30 | 0.867 | 0 | 0 | |||
| MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Johnathan Crocetti | 23 | 5 | 30 | 0.783 | 0 | 0 | |||





