Game report
Sun Oct. 20 2024 1:00 pm
TORONTO 6ERS
×
HARDSHAFTS
TORONTO 6ERS
home team

4:1

HARDSHAFTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:20 | HARDSHAFTS | ESG | 0 | 1 | Chris Sciacca | ||||
| 04:21 | TORONTO 6ERS | PPG | 1 | 1 | Asre Ahmad | Matthew Careri, Burhan Ahmed | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:52 | TORONTO 6ERS | PPG | 2 | 1 | Helder Chaves | Faliq Malik, Burhan Ahmed | |||
| 03:43 | TORONTO 6ERS | ESG | 3 | 1 | Aleem Ahmad | Asre Ahmad | |||
| 07:14 | TORONTO 6ERS | ESG | 4 | 1 | Aleem Ahmad | Burhan Ahmed | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:52 | HARDSHAFTS | James Miller | 2 | Holding | |||||
| 08:51 | TORONTO 6ERS | Vito Pansera | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:34 | HARDSHAFTS | Daniel Franz-Hernandez | 2 | Holding | |||||
| 04:11 | TORONTO 6ERS | Asre Ahmad | 4 | Slashing | |||||
| 04:11 | HARDSHAFTS | Chris Chiodo | 4 | Slashing | |||||
Player summary - home
| TORONTO 6ERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Aleem Ahmad | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Asre Ahmad | 1 | 1 | 2 | 4 | 1 | 0 | 0 | ||
| Burhan Ahmed | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Alexander Bousquail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Careri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Helder Chaves | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Shawn Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Faliq Malik | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vito Pansera | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Yasir Yaqub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HARDSHAFTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Lucas Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Constantinos (Gus) Cambouris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Chiodo | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Andre De Oliveira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pietro Andrea Di Stefano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Ferreira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Mcilvenna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nick Polito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Sciacca | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Peter Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO 6ERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Frank Vanderhope | 21 | 1 | 30 | 0.952 | 0 | 0 | |||
| HARDSHAFTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 19 | 4 | 30 | 0.790 | 0 | 0 | |||





