Game report
Thu Aug. 29 2024 7:00 pm
ML WARRIORS
×
TORONTO RAMS
ML WARRIORS
home team

2:4

TORONTO RAMS
away team
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:31 | ML WARRIORS | ESG | 1 | 0 | Hamza Patel | Musa Bhoola | |||
| 06:48 | TORONTO RAMS | ESG | 1 | 1 | Vince Capone | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:47 | TORONTO RAMS | ESG | 1 | 2 | Vince Capone | Alberto Cucchiara, Scott Baker | |||
| 04:09 | TORONTO RAMS | ESG | 1 | 3 | Vince Capone | Thomas Stellino | |||
| 04:46 | ML WARRIORS | ESG | 2 | 3 | Usamah Bhoola | Hamzah Jogiat, Hasan Bangi | |||
| 08:19 | TORONTO RAMS | ESG | 2 | 4 | Thomas Stellino | Alberto Cucchiara, Brendan Hancock | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:02 | TORONTO RAMS | Brendan Hancock | 4 | Slashing | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 06:35 | ML WARRIORS | Hussain Patel | 2 | Tripping | |||||
Player summary - home
| ML WARRIORS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Fayaz Baiyat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hasan Bangi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Muaz Bharucha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Musa Bhoola | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Usamah Bhoola | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Adam Hafejee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamzah Jogiat | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Yahya Kothdiwala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Altaf Panchati | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Akib Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hamza Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Hussain Patel | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Imran Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO RAMS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Scott Baker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Vince Capone | 3 | 0 | 3 | 0 | 0 | 0 | 0 | ||
| Alberto Cucchiara | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Christian Gaudette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andre Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brendan Hancock | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Gianfranco Raimondo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Stellino | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| TJ Stovell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Oscar Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| ML WARRIORS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Sohel Chhalawala | 21 | 4 | 30 | 0.810 | 0 | 0 | |||
| TORONTO RAMS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Jeff Thatcher | 21 | 2 | 30 | 0.905 | 0 | 0 | |||





