Game report
Wed Aug. 21 2024 8:45 pm
TORONTO HACKS
×
GREENWOOD KNIGHTS
TORONTO HACKS
home team

3:2

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 06:04 | TORONTO HACKS | PPG | 1 | 0 | Andrew Petrucci | Matthew Zaffino, Adam Marini | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:30 | TORONTO HACKS | ESG | 2 | 0 | Cristian Cancian | Nicholas Parsalidis, Zack Dicesare | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:37 | GREENWOOD KNIGHTS | ESG | 2 | 1 | Steven DeFalco | Michael Amaral, Anthony Belerique | |||
| 05:41 | GREENWOOD KNIGHTS | PPG | 2 | 2 | Steven DeFalco | Dustin MacBeth, James Miller | |||
| 07:38 | TORONTO HACKS | ESG | 3 | 2 | Zack Dicesare | Andrew Petrucci, Matthew Zaffino | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:07 | GREENWOOD KNIGHTS | Dustin MacBeth | 2 | Interference | |||||
| 07:27 | TORONTO HACKS | Thomas Kostyk | 2 | Interference | |||||
| 09:54 | GREENWOOD KNIGHTS | Dustin MacBeth | 2 | Goalie Interference | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 07:05 | TORONTO HACKS | Andrew Petrucci | 2 | Tripping | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:45 | TORONTO HACKS | Peter Bello | 2 | Interference | |||||
| 09:57 | TORONTO HACKS | Thomas Kostyk | 4 | Slashing | |||||
Player summary - home
| TORONTO HACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Bader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Cristian Cancian | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Zack Dicesare | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Thomas Kostyk | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Adam Marini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julius Parsalidis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Parsalidis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Andrew Petrucci | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Michael Pontarollo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Zaffino | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Michael Amaral | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tayyib Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Belerique | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 2 | 0 | 2 | 0 | 1 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jodh Singh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TORONTO HACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Tony Iozzo | 16 | 2 | 30 | 0.875 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 18 | 3 | 30 | 0.833 | 0 | 0 | |||





