Game report
Sat Aug. 24 2024 5:00 pm
VICE CITY VIPERS
×
EAGLES
VICE CITY VIPERS
home team

3:1

EAGLES
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 08:55 | VICE CITY VIPERS | ESG | 1 | 0 | Zayaan Kazi | Shahid Vawda, Daniyal Syed | |||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:20 | VICE CITY VIPERS | ESG | 2 | 0 | Omar Patel | Daniyal Syed, Ibrahim Assim | |||
| 05:32 | EAGLES | ESG | 2 | 1 | Francesco Moia | James Miller, Anthony Gualtieri | |||
| 08:57 | VICE CITY VIPERS | ESGEN | 3 | 1 | Ibrahim Assim | Reihan Kazi | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:00 | EAGLES | MICHAEL NACCARATO | 2 | High sticking the Ball | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 00:47 | EAGLES | MICHAEL NACCARATO | 4 | High Sticking | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| VICE CITY VIPERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Ibrahim Assim | 1 | 1 | 2 | 0 | 0 | 0 | 1 | ||
| Mohammed Bemat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umar Bhaimiya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Reihan Kazi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Zayaan Kazi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daaniyal Khawaja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Muhammad Panchbhaya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Omar Patel | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Daniyal Syed | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Shahid Vawda | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Daanish Waheed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| EAGLES players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Daniel Franz-Hernandez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Eric George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Gualtieri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Abid Karmali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph LABAO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Francesco Moia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| MICHAEL NACCARATO | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Jesse Samra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shawn Santanna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Skyler Stein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| VICE CITY VIPERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ayaan Sheikh | 19 | 1 | 30 | 0.947 | 0 | 0 | |||
| EAGLES goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Francesco Campisi | 10 | 2 | 29 | 0.800 | 0 | 0 | |||





