Game report
Sun Aug. 25 2024 3:00 pm
TORONTO RED BULLZ
×
FAUNA
TORONTO RED BULLZ
home team

6:4

FAUNA
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:11 | TORONTO RED BULLZ | ESG | 1 | 0 | Vincenzo D'Elia | Jack Caruso | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:47 | FAUNA | ESG | 1 | 1 | Jordan Dharni | Amanpreet Grewal | |||
| 01:05 | TORONTO RED BULLZ | ESG | 2 | 1 | Vincenzo D'Elia | Matthew Goncalves | |||
| 04:29 | TORONTO RED BULLZ | ESG | 3 | 1 | Vincenzo D'Elia | Matthew Goncalves, Jack Caruso | |||
| 07:06 | TORONTO RED BULLZ | ESG | 4 | 1 | Robert Morra | Qasim Khan | |||
| 09:23 | TORONTO RED BULLZ | ESG | 5 | 1 | Matthew Goncalves | Vincenzo D'Elia | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:15 | FAUNA | ESG | 5 | 2 | Jordan Dharni | Jashan Sandhu, Parampreet BARYAR | |||
| 03:07 | TORONTO RED BULLZ | ESG | 6 | 2 | Robert Morra | Jack Caruso, Vincenzo D'Elia | |||
| 03:53 | FAUNA | ESG | 6 | 3 | Parampreet BARYAR | Jeevan Sandhu | |||
| 07:20 | FAUNA | ESG | 6 | 4 | Jashan Sandhu | Jeevan Sandhu, Andrew Berardi | |||
Shootout summary
Penalty summary
Player summary - home
| TORONTO RED BULLZ players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Tayyib Azmi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Caruso | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| Philip Cugliari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vincenzo D'Elia | 3 | 2 | 5 | 0 | 0 | 0 | 0 | ||
| Nicholas Dicarmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Andrea Groe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qasim Khan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Nathan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Nelson Soares Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FAUNA players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Sukhman Bajwa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Parampreet BARYAR | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Berardi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Gurkomal Brar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jordan Dharni | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Amanpreet Grewal | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Inderdeep Pabla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jashan Sandhu | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Jeevan Sandhu | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| TORONTO RED BULLZ goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Benjamin Pavao | 18 | 4 | 30 | 0.778 | 0 | 0 | |||
| FAUNA goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Gursharan Saini | 22 | 6 | 30 | 0.727 | 0 | 0 | |||





