Game report
Wed Jul. 31 2024 8:00 pm
TITANS LEGENDS
×
TORONTO HACKS
TITANS LEGENDS
home team

0:4

TORONTO HACKS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 07:14 | TORONTO HACKS | PPG | 0 | 1 | Nicholas Parsalidis | Michael Pontarollo, Adam Marini | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 00:57 | TORONTO HACKS | ESG | 0 | 2 | Andrew Petrucci | Jack Guerra, Zack Dicesare | |||
| 03:02 | TORONTO HACKS | ESG | 0 | 3 | Andrew Petrucci | Michael Pontarollo | |||
| 05:27 | TORONTO HACKS | ESG | 0 | 4 | Julius Parsalidis | Peter Bello | |||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 06:41 | TITANS LEGENDS | Alex Guizzetti | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 01:56 | TITANS LEGENDS | Mark Krupa | 2 | Delay of Game | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| TITANS LEGENDS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Alex Guizzetti | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Craig Hodgson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mark Krupa | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Nicholas Mauti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Morra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Giorgio Occhipinti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pat Palermo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nick Paraskevopoulos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Rizzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gualter Sousa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Toth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| TORONTO HACKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Andrew Bader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Peter Bello | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Cristian Cancian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matt Dicesare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zack Dicesare | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jack Guerra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Thomas Kostyk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Marini | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Julius Parsalidis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nicholas Parsalidis | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Andrew Petrucci | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Pontarollo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Matthew Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Zaffino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TITANS LEGENDS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Ralph Pellicori | 17 | 4 | 30 | 0.765 | 0 | 0 | |||
| TORONTO HACKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Paulo Pinto | 5 | 0 | 30 | 1.000 | 0 | 0 | |||





