Game report
Mon Aug. 12 2024 8:00 pm
SHARP SHOOTERS
×
GREENWOOD KNIGHTS
SHARP SHOOTERS
home team

2:3

GREENWOOD KNIGHTS
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 02:50 | GREENWOOD KNIGHTS | ESG | 0 | 1 | Steven DeFalco | Dustin MacBeth, Riley Mei | |||
| 05:41 | SHARP SHOOTERS | PPG | 1 | 1 | Daniel Miele | Rui Martins, Daniel Sorbara | |||
| 06:44 | GREENWOOD KNIGHTS | ESG | 1 | 2 | Steven DeFalco | ||||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:53 | GREENWOOD KNIGHTS | ESG | 1 | 3 | Bradley Baechler | Justin Zerafa, Matthew Goncalves | |||
| 08:11 | SHARP SHOOTERS | PPG | 2 | 3 | Rui Martins | Steve Sorbara | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 05:25 | SHARP SHOOTERS | Jonathon Donofrio | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:48 | GREENWOOD KNIGHTS | James Miller | 4 | Head Contact | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 04:16 | GREENWOOD KNIGHTS | David Tavares | 4 | Slashing | |||||
| 05:58 | GREENWOOD KNIGHTS | Dustin MacBeth | 2 | Boarding | |||||
Player summary - home
| SHARP SHOOTERS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Jack Carello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgio Dalekos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathon Donofrio | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Andrew Farquhar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nuno Martins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rui Martins | 1 | 1 | 2 | 0 | 1 | 0 | 0 | ||
| Enzo Merenda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Miele | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Tony Palazzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Pareja | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Sellitto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Steve Sorbara | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Giovanni Vono | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GREENWOOD KNIGHTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Arlindo Aragao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Baechler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Barbosa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Belerique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Boragina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Steven DeFalco | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Frank Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Goncalves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Tony Labao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dustin MacBeth | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kyle MacBeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Martino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riley Mei | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| David Tavares | 0 | 0 | 0 | 4 | 0 | 0 | 0 | ||
| Justin Zerafa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| SHARP SHOOTERS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Corrado Caputo | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| GREENWOOD KNIGHTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Antonio Romita | 18 | 2 | 30 | 0.889 | 0 | 0 | |||





