Game report
Sun Aug. 11 2024 5:00 pm
SLAB SHARKS
×
GOONSQUAD
SLAB SHARKS
home team

4:3

GOONSQUAD
away team
Arena: Downsview - The Hangar
Scoring summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:39 | GOONSQUAD | ESG | 0 | 1 | Mathew Grenier | Chad Hackl | |||
| 07:47 | GOONSQUAD | ESG | 0 | 2 | Michael Jakubiak | Chad Hackl, Mathew Grenier | |||
| 08:08 | GOONSQUAD | ESG | 0 | 3 | Chad Hackl | Mathew Grenier, Evens-Pierre Barbier | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:57 | SLAB SHARKS | PPG | 1 | 3 | Matthew Boragina | Claudio Silva, Joshua Buttarazzi | |||
| 03:25 | SLAB SHARKS | ESG | 2 | 3 | Anthony Malizia | ||||
| 06:15 | SLAB SHARKS | ESG | 3 | 3 | Chris Chiodo | Claudio Silva, Shane Sigesmund | |||
| 09:51 | SLAB SHARKS | ESGEN | 4 | 3 | Amyn Gangani | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 03:13 | SLAB SHARKS | Bench penalty | 2 | Too Many Players | |||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 09:33 | GOONSQUAD | Evens-Pierre Barbier | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| SLAB SHARKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Matthew Boragina | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Joshua Buttarazzi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Chris Chiodo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Amyn Gangani | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Claudio Giannoccari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jared Goetz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anthony Malizia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Malizia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Alessandro Regina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Sigesmund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shane Sigesmund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Claudio Silva | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
Player summary - away
| GOONSQUAD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Evens-Pierre Barbier | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Jason Barros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Robert Cowie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thomas Critikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mathew Grenier | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Chad Hackl | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Ryan Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Michael Jakubiak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| David Kerr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Lorenowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Blake McCraw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Randell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zachary Sher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| SLAB SHARKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Justin Scherer | 17 | 3 | 30 | 0.824 | 0 | 0 | |||
| GOONSQUAD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Mirko Mladenovic | 18 | 3 | 29 | 0.833 | 0 | 0 | |||





