Game report
Wed Aug. 07 2024 8:00 pm
CHIEFS
×
MUSTANGS
CHIEFS
home team

5:0

MUSTANGS
away team
Arena: Oshawa - Children's Arena
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 01:06 | CHIEFS | ESG | 1 | 0 | Matt Barrese | Angelo Di Flumeri | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:38 | CHIEFS | ESG | 2 | 0 | Cosmo Barrese | Cosmo Di Flumeri, Zennon Edwards | |||
| 02:10 | CHIEFS | ESG | 3 | 0 | Zennon Edwards | Angelo Di Flumeri | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:19 | CHIEFS | ESG | 4 | 0 | Greg Arnburg | Zennon Edwards | |||
| 07:18 | CHIEFS | ESG | 5 | 0 | Matt Barrese | ||||
Shootout summary
Penalty summary
Player summary - home
| CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Greg Arnburg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Cosmo Barrese | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matt Barrese | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Michael Brownhill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matthew Coulas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Angelo Di Flumeri | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Cosmo Di Flumeri | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Ryan Dreossi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zennon Edwards | 1 | 2 | 3 | 0 | 0 | 0 | 0 | ||
| Chris Engelbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Corey Kuypers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mikael SimonSerroul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jacob Sirizzotti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jaden Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| MUSTANGS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Nick Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Paolo Gambino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tony Ilievski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Joseph Mazza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan Newbatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cody Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danny Stajan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Benjamin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brad McLean | 15 | 0 | 30 | 1.000 | 0 | 0 | |||
| MUSTANGS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nolan Mazza | 30 | 5 | 30 | 0.833 | 0 | 0 | |||





