Game report
Tue Jul. 30 2024 7:00 pm
MIGHTY DUCKS
×
PORT COLBORNE CANADIENS
MIGHTY DUCKS
home team

2:4

PORT COLBORNE CANADIENS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 09:12 | MIGHTY DUCKS | ESG | 1 | 0 | Leonardo Scardicchio | Philip Rouse, Zenon Kowalyk | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 06:34 | PORT COLBORNE CANADIENS | PPG | 1 | 1 | Omer Abdalla | Micheal Rodrigues | |||
| 09:21 | PORT COLBORNE CANADIENS | ESG | 1 | 2 | Marcelo Falduti | Drew Livingstone, Dave Crosgrey | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 02:35 | PORT COLBORNE CANADIENS | ESG | 1 | 3 | Marcelo Falduti | Hargopal Brar, Jonathan Dworaczek | |||
| 06:17 | PORT COLBORNE CANADIENS | ESGEN | 1 | 4 | Jason Mendonca | Hargopal Brar | |||
| 08:55 | MIGHTY DUCKS | PPG | 2 | 4 | Brandon Bennett | Chris Pedro, Adam Hendy | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 04:11 | PORT COLBORNE CANADIENS | Owen Hennessy | 2 | Holding | |||||
| 08:32 | MIGHTY DUCKS | Mike Muzyczka | 4 | Slashing | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:54 | MIGHTY DUCKS | Cameron Bayley | 2 | Holding | |||||
| 04:46 | MIGHTY DUCKS | Zenon Kowalyk | 4 | Head Contact | |||||
| 04:46 | MIGHTY DUCKS | Adam Hendy | 2 | Unsportsmanlike Conduct | |||||
| 04:46 | PORT COLBORNE CANADIENS | Owen Hennessy | 4 | Slashing | |||||
| 04:46 | PORT COLBORNE CANADIENS | Owen Hennessy | 4 | Head Contact | |||||
| 07:31 | PORT COLBORNE CANADIENS | Micheal Rodrigues | 4 | Head Contact | |||||
| 07:31 | MIGHTY DUCKS | Philip Rouse | 4 | Head Contact | |||||
| 07:31 | PORT COLBORNE CANADIENS | Micheal Rodrigues | 2 | Holding | |||||
| 09:35 | MIGHTY DUCKS | Mike Muzyczka | 2 | High sticking the Ball | |||||
Player summary - home
| MIGHTY DUCKS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Cameron Bayley | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Brandon Bennett | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Haig Chahinian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Adam Hendy | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Zenon Kowalyk | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| James Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Muzyczka | 0 | 0 | 0 | 6 | 0 | 0 | 0 | ||
| Daniel Pasut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Chris Pedro | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Philip Rouse | 0 | 1 | 1 | 4 | 0 | 0 | 0 | ||
| Leonardo Scardicchio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Morgan Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| PORT COLBORNE CANADIENS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Omer Abdalla | 1 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| Jeevan Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sanjeev Bhalla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hargopal Brar | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| Andrew Cordeiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dave Crosgrey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| George Douglas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jonathan Dworaczek | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Marcelo Falduti | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||
| Matteo Falduti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Owen Hennessy | 0 | 0 | 0 | 10 | 0 | 0 | 0 | ||
| Drew Livingstone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Mendonca | 1 | 0 | 1 | 0 | 0 | 0 | 1 | ||
| Rishna Rajasekaram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Micheal Rodrigues | 0 | 1 | 1 | 6 | 0 | 0 | 0 | ||
| MIGHTY DUCKS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Khan | 11 | 3 | 27 | 0.727 | 0 | 0 | |||
| Ryan Rolda | 0 | 0 | 0 | 0.000 | 0 | 0 | |||
| empty net | 1 | 1 | 3 | 0.000 | 0 | 0 | |||
| PORT COLBORNE CANADIENS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Arman Bains | 25 | 2 | 30 | 0.920 | 0 | 0 | |||





