Game report
Tue Jul. 23 2024 8:00 pm
MOOSEHEAD
×
HAMMERHEADS
MOOSEHEAD
home team

3:2

HAMMERHEADS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 05:59 | MOOSEHEAD | ESG | 1 | 0 | Logan Eidner | Sebastian Kowdrysh | |||
| 08:58 | MOOSEHEAD | ESG | 2 | 0 | Eric George | Joshua Robinson, Kyle Seaward | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 01:32 | HAMMERHEADS | ESG | 2 | 1 | Ryan McGrath | Mitchell Nugent | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:21 | MOOSEHEAD | ESG | 3 | 1 | Sebastian Kowdrysh | Cody Kilner | |||
| 06:33 | HAMMERHEADS | ESG | 3 | 2 | James Moore | Nicholas Santaguida | |||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 08:47 | HAMMERHEADS | Mitchell Nugent | 2 | Tripping | |||||
| 2nd Period Summary | |||||||||
| NONE | |||||||||
| 3rd Period Summary | |||||||||
| NONE | |||||||||
Player summary - home
| MOOSEHEAD players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Keith Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darren Baldwin - Sovie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nolin Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Logan Eidner | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Eric George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Matthew Goncz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cody Kilner | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Sebastian Kowdrysh | 1 | 1 | 2 | 0 | 0 | 0 | 0 | ||
| Joshua Robinson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Joseph Salvadori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lukas Seabrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyle Seaward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mitch Wyndham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| HAMMERHEADS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| John Brownlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Niko Kattis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan McGrath | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| James Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Nolan Muller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mitchell Nugent | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Hiran Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Karan Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sangit Patel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Nicholas Santaguida | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Martin Vazquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| MOOSEHEAD goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Michael Lutz | 29 | 2 | 30 | 0.931 | 0 | 0 | |||
| HAMMERHEADS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Brayden Wesseling | 26 | 3 | 30 | 0.885 | 0 | 0 | |||





