Game report
Tue Jul. 23 2024 7:00 pm
CHUCKERTOWN CHIEFS
×
FREE AGENTS
CHUCKERTOWN CHIEFS
home team

5:2

FREE AGENTS
away team
Arena: Mississauga - Paramount FFC
Scoring summary
| 1st Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
|---|---|---|---|---|---|---|---|---|---|
| 04:08 | FREE AGENTS | ESG | 0 | 1 | Malek Muratovski | Daniel Cozzolino, Mario Natoli | |||
| 05:43 | CHUCKERTOWN CHIEFS | ESG | 1 | 1 | Jake Lanteigne | Austin Lohnes, Dante Vuocolo | |||
| 05:57 | FREE AGENTS | ESG | 1 | 2 | Mishal Zaidi | Rico Rustemi, Mo Rustemi | |||
| 2nd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 05:08 | CHUCKERTOWN CHIEFS | ESG | 2 | 2 | Jake Lanteigne | Kevin Scace | |||
| 08:56 | CHUCKERTOWN CHIEFS | PPG | 3 | 2 | Dante Vuocolo | Michael Sampson, Kevin Scace | |||
| 3rd Period Summary | |||||||||
| Time | Team | Type | Score | Player | Assisted | ||||
| 03:58 | CHUCKERTOWN CHIEFS | PPG | 4 | 2 | Ian Chambers | ||||
| 08:10 | CHUCKERTOWN CHIEFS | SHGEN | 5 | 2 | Jake Lanteigne | ||||
Shootout summary
Penalty summary
| 1st Period Summary | |||||||||
| NONE | |||||||||
| 2nd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
|---|---|---|---|---|---|---|---|---|---|
| 07:32 | FREE AGENTS | Bench penalty | 2 | Unsportsmanlike Conduct | |||||
| 09:06 | CHUCKERTOWN CHIEFS | Ian Chambers | 2 | Hooking | |||||
| 3rd Period Summary | |||||||||
| Time | Team | Player | MIN | Type | |||||
| 03:10 | FREE AGENTS | Malek Muratovski | 2 | Body Contact | |||||
| 03:10 | FREE AGENTS | Mo Rustemi | 10 | Ten MIN Misconduct | |||||
| 05:56 | CHUCKERTOWN CHIEFS | Rhys Chambers | 2 | Illegal Equipment | |||||
| 07:01 | CHUCKERTOWN CHIEFS | Dante Vuocolo | 2 | Unsportsmanlike Conduct | |||||
| 07:01 | FREE AGENTS | Veli Muratovski | 2 | Tripping | |||||
| 07:36 | CHUCKERTOWN CHIEFS | Michael Sampson | 2 | Unsportsmanlike Conduct | |||||
Player summary - home
| CHUCKERTOWN CHIEFS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| Dave Chambers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ian Chambers | 1 | 0 | 1 | 2 | 1 | 0 | 0 | ||
| Jake Lanteigne | 3 | 0 | 3 | 0 | 0 | 1 | 1 | ||
| Austin Lohnes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Michael Sampson | 0 | 1 | 1 | 2 | 0 | 0 | 0 | ||
| Kevin Scace | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| JOSEPH TEIXEIRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kevin Vieira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dante Vuocolo | 1 | 1 | 2 | 2 | 1 | 0 | 0 | ||
| Vlado Zelich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Player summary - away
| FREE AGENTS players | |||||||||
| Name | G | A | PTS | PIM | PPG | SHG | ENG | ||
|---|---|---|---|---|---|---|---|---|---|
| James Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Brandon Cabral | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Bradley Callachan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daniel Cozzolino | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| John Forbes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Derek Kay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mike Loureiro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malek Muratovski | 1 | 0 | 1 | 2 | 0 | 0 | 0 | ||
| Veli Muratovski | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Darrien Nagy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mario Natoli | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mo Rustemi | 0 | 1 | 1 | 10 | 0 | 0 | 0 | ||
| Rico Rustemi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Mishal Zaidi | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| CHUCKERTOWN CHIEFS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Rhys Chambers | 18 | 2 | 30 | 0.889 | 0 | 2 | |||
| FREE AGENTS goalies | |||||||||
| Name | SA | GA | MIN | SV% | A | PIM | |||
|---|---|---|---|---|---|---|---|---|---|
| Nelson Da Paz | 29 | 4 | 28 | 0.862 | 0 | 0 | |||
| empty net | 1 | 1 | 2 | 0.000 | 0 | 0 | |||





